Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1692
  
    <b>Trillian test result (tid-63)</b>
    Environment: vmware-55u3 (x2), Advanced Networking
    Total time taken: 31192 seconds
    Marvin logs: 
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1692-t63-vmware-55u3.zip
    Test completed. 38 look ok, 15 have errors
    
    
    Test | Result | Time (s)
    --- | --- | ---
    test_04_rvpc_privategw_static_routes | `Failure` | 369.517
    test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 207.806
    test_02_vpc_privategw_static_routes | `Failure` | 197.543
    test_02_list_templates | `Failure` | 0.091
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | `Failure` | 551.666
    test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | `Failure` | 
382.970
    test_01_vpc_privategw_acl | `Failure` | 96.813
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | `Failure` | 432.481
    test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | `Failure` | 
386.499
    test_router_dhcphosts | `Error` | 817.073
    test_oobm_zchange_password | `Error` | 0.043
    test_oobm_zchange_password | `Error` | 0.038
    test_oobm_multiple_mgmt_server_ownership | `Error` | 0.032
    test_oobm_multiple_mgmt_server_ownership | `Error` | 0.028
    test_oobm_issue_power_status | `Error` | 0.033
    test_oobm_issue_power_status | `Error` | 0.028
    test_oobm_issue_power_soft | `Error` | 0.038
    test_oobm_issue_power_soft | `Error` | 0.033
    test_oobm_issue_power_reset | `Error` | 0.039
    test_oobm_issue_power_reset | `Error` | 0.028
    test_oobm_issue_power_on | `Error` | 0.033
    test_oobm_issue_power_on | `Error` | 0.028
    test_oobm_issue_power_off | `Error` | 0.034
    test_oobm_issue_power_off | `Error` | 0.028
    test_oobm_issue_power_cycle | `Error` | 0.038
    test_oobm_issue_power_cycle | `Error` | 0.033
    test_oobm_enabledisable_across_clusterzones | `Error` | 0.033
    test_oobm_enabledisable_across_clusterzones | `Error` | 0.028
    test_oobm_enable_feature_valid | `Error` | 0.037
    test_oobm_enable_feature_valid | `Error` | 0.031
    test_oobm_enable_feature_invalid | `Error` | 0.051
    test_oobm_disable_feature_valid | `Error` | 0.100
    test_oobm_disable_feature_valid | `Error` | 0.057
    test_oobm_disable_feature_invalid | `Error` | 0.084
    test_oobm_configure_invalid_driver | `Error` | 0.077
    test_oobm_configure_default_driver | `Error` | 0.121
    test_oobm_configure_default_driver | `Error` | 0.071
    test_oobm_background_powerstate_sync | `Error` | 0.089
    test_oobm_background_powerstate_sync | `Error` | 0.035
    test_isolate_network_password_server | `Error` | 825.460
    test_extendPhysicalNetworkVlan | `Error` | 0.025
    test_dedicatePublicIpRange | `Error` | 0.204
    test_CreateTemplateWithDuplicateName | `Error` | 5.354
    test_06_download_detached_volume | `Error` | 50.414
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 541.574
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 330.261
    test_02_routervm_iptables_policies | `Error` | 913.278
    test_01_vpc_site2site_vpn | `Error` | 442.336
    test_01_vpc_remote_access_vpn | `Error` | 0.056
    test_01_test_vm_volume_snapshot | `Error` | 151.119
    test_01_snapshot_root_disk | `Error` | 20.262
    test_01_single_VPC_iptables_policies | `Error` | 984.549
    test_01_redundant_vpc_site2site_vpn | `Error` | 652.606
    test_01_create_template | `Error` | 15.157
    ContextSuite context=TestTemplates>:setup | `Error` | 239.489
    ContextSuite context=TestRouterDHCPHosts>:teardown | `Error` | 838.163
    ContextSuite context=TestDedicateGuestVlanRange>:setup | `Error` | 0.000
    test_router_dns_guestipquery | Success | 76.703
    test_router_dns_externalipquery | Success | 0.058
    test_releaseIP | Success | 249.757
    test_reboot_router | Success | 655.943
    test_public_ip_user_account | Success | 10.200
    test_public_ip_admin_account | Success | 40.232
    test_nic_secondaryip_add_remove | Success | 309.109
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success | 
66.573
    test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.546
    test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 124.151
    test_network_acl | Success | 161.297
    test_deployvm_userdispersing | Success | 60.874
    test_deployvm_userdata_post | Success | 25.524
    test_deployvm_userdata | Success | 146.205
    test_deployvm_userconcentrated | Success | 50.979
    test_deployvm_firstfit | Success | 181.232
    test_deploy_vm_multiple | Success | 202.519
    test_deploy_vm_from_iso | Success | 438.239
    test_deploy_vm | Success | 0.020
    test_delete_account | Success | 282.955
    test_create_pvlan_network | Success | 5.161
    test_createRegion | Success | 0.025
    test_createPortablePublicIPRange | Success | 15.348
    test_createPortablePublicIPAcquire | Success | 15.516
    test_assign_and_removal_lb | Success | 133.834
    test_advZoneVirtualRouter | Success | 0.014
    test_UpdateStorageOverProvisioningFactor | Success | 0.088
    test_UpdateConfigParamWithScope | Success | 0.102
    test_DeployVmAntiAffinityGroup_in_project | Success | 257.129
    test_DeployVmAntiAffinityGroup | Success | 176.791
    test_10_destroy_cpvm | Success | 231.521
    test_10_attachAndDetach_iso | Success | 71.918
    test_09_reboot_router | Success | 170.984
    test_09_expunge_vm | Success | 125.298
    test_09_destroy_ssvm | Success | 243.515
    test_09_delete_detached_volume | Success | 30.840
    test_08_start_router | Success | 155.868
    test_08_reboot_cpvm | Success | 156.409
    test_08_migrate_vm | Success | 76.105
    test_07_stop_router | Success | 25.211
    test_07_restore_vm | Success | 0.061
    test_07_reboot_ssvm | Success | 158.322
    test_07_list_default_iso | Success | 0.075
    test_06_stop_cpvm | Success | 176.674
    test_06_router_advanced | Success | 0.044
    test_06_destroy_vm | Success | 10.128
    test_05_stop_ssvm | Success | 178.880
    test_05_rvpc_multi_tiers | Success | 538.403
    test_05_router_basic | Success | 0.024
    test_05_iso_permissions | Success | 0.074
    test_05_detach_volume | Success | 110.327
    test_04_rvpc_network_garbage_collector_nics | Success | 860.248
    test_04_restart_network_wo_cleanup | Success | 5.581
    test_04_extract_Iso | Success | 5.147
    test_04_delete_attached_volume | Success | 15.193
    test_04_create_fat_type_disk_offering | Success | 0.057
    test_04_cpvm_internals | Success | 1.114
    test_04_change_offering_small | Success | 97.004
    test_03_ssvm_internals | Success | 3.886
    test_03_restart_network_cleanup | Success | 181.030
    test_03_reboot_vm | Success | 5.154
    test_03_list_snapshots | Success | 0.056
    test_03_download_attached_volume | Success | 20.367
    test_03_delete_vm_snapshots | Success | 280.211
    test_03_delete_service_offering | Success | 0.064
    test_03_delete_iso | Success | 95.185
    test_03_delete_disk_offering | Success | 0.026
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
Success | 668.529
    test_03_RVR_Network_check_router_state | Success | 329.509
    test_02_sys_template_ready | Success | 0.106
    test_02_start_vm | Success | 15.151
    test_02_router_internal_adv | Success | 0.920
    test_02_revert_vm_snapshots | Success | 194.159
    test_02_redundant_VPC_default_routes | Success | 583.807
    test_02_port_fwd_on_non_src_nat | Success | 55.569
    test_02_list_cpvm_vm | Success | 0.083
    test_02_isolate_network_FW_PF_default_routes_egress_false | Success | 
271.592
    test_02_edit_service_offering | Success | 0.203
    test_02_edit_iso | Success | 0.057
    test_02_edit_disk_offering | Success | 0.030
    test_02_deploy_vm_root_resize | Success | 6.112
    test_02_create_sparse_type_disk_offering | Success | 0.060
    test_02_create_lb_rule_non_nat | Success | 187.313
    test_02_attach_volume | Success | 58.719
    test_02_VPC_default_routes | Success | 317.571
    test_01_updatevolumedetail | Success | 0.058
    test_01_sys_vm_start | Success | 0.108
    test_01_stop_vm | Success | 10.134
    test_01_router_internal_basic | Success | 0.476
    test_01_reset_vm_on_reboot | Success | 25.264
    test_01_primary_storage_nfs | Success | 37.396
    test_01_port_fwd_on_src_nat | Success | 111.712
    test_01_nic | Success | 782.400
    test_01_list_volumes | Success | 0.044
    test_01_list_sec_storage_vm | Success | 0.081
    test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 271.551
    test_01_deploy_vm_root_resize | Success | 6.135
    test_01_create_volume | Success | 521.842
    test_01_create_vm_snapshots | Success | 161.927
    test_01_create_service_offering | Success | 0.069
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1198.622
    test_01_create_lb_rule_src_nat | Success | 197.521
    test_01_create_iso | Success | 66.254
    test_01_create_disk_offering | Success | 0.088
    test_01_VPC_nics_after_destroy | Success | 622.013
    test_00_deploy_vm_root_resize | Success | 6.214
    login_test_saml_user | Success | 22.394
    test_vm_nic_adapter_vmxnet3 | Skipped | 0.000
    test_static_role_account_acls | Skipped | 0.257
    test_rolepermission_lifecycle_update | Skipped | 0.034
    test_rolepermission_lifecycle_list | Skipped | 0.019
    test_rolepermission_lifecycle_delete | Skipped | 0.025
    test_rolepermission_lifecycle_create | Skipped | 0.133
    test_rolepermission_lifecycle_concurrent_updates | Skipped | 0.064
    test_role_lifecycle_update_role_inuse | Skipped | 0.022
    test_role_lifecycle_update | Skipped | 0.022
    test_role_lifecycle_list | Skipped | 0.029
    test_role_lifecycle_delete | Skipped | 0.023
    test_role_lifecycle_create | Skipped | 0.055
    test_role_inuse_deletion | Skipped | 0.017
    test_role_account_acls_multiple_mgmt_servers | Skipped | 0.016
    test_role_account_acls | Skipped | 0.044
    test_deploy_vgpu_enabled_vm | Skipped | 0.003
    test_default_role_deletion | Skipped | 0.044
    test_08_resize_volume | Skipped | 10.166
    test_07_resize_fail | Skipped | 15.223
    test_06_copy_iso | Skipped | 0.000
    test_01_scale_vm | Skipped | 66.350
    test_01_primary_storage_iscsi | Skipped | 0.034



---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to