Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1579
  
    <b>Trillian test result (tid-506)</b>
    Environment: kvm-centos7 (x2), Advanced Networking with Mgmt server 7
    Total time taken: 29877 seconds
    Marvin logs: 
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1579-t506-kvm-centos7.zip
    Test completed. 45 look ok, 4 have error(s)
    
    
    Test | Result | Time (s) | Test File
    --- | --- | --- | ---
    test_05_rvpc_multi_tiers | `Failure` | 374.62 | test_vpc_redundant.py
    test_router_dhcp_opts | `Failure` | 21.80 | test_router_dhcphosts.py
    test_05_rvpc_multi_tiers | `Error` | 677.06 | test_vpc_redundant.py
    test_01_create_template | `Error` | 80.77 | test_templates.py
    ContextSuite context=TestSnapshotRootDisk>:teardown | `Error` | 46.69 | 
test_snapshots.py
    test_01_vpc_site2site_vpn | Success | 175.90 | test_vpc_vpn.py
    test_01_vpc_remote_access_vpn | Success | 71.39 | test_vpc_vpn.py
    test_01_redundant_vpc_site2site_vpn | Success | 256.11 | test_vpc_vpn.py
    test_02_VPC_default_routes | Success | 328.89 | test_vpc_router_nics.py
    test_01_VPC_nics_after_destroy | Success | 575.60 | test_vpc_router_nics.py
    test_04_rvpc_network_garbage_collector_nics | Success | 1357.26 | 
test_vpc_redundant.py
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
Success | 638.25 | test_vpc_redundant.py
    test_02_redundant_VPC_default_routes | Success | 801.85 | 
test_vpc_redundant.py
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1396.53 | 
test_vpc_redundant.py
    test_09_delete_detached_volume | Success | 15.59 | test_volumes.py
    test_08_resize_volume | Success | 15.41 | test_volumes.py
    test_07_resize_fail | Success | 20.48 | test_volumes.py
    test_06_download_detached_volume | Success | 15.58 | test_volumes.py
    test_05_detach_volume | Success | 100.25 | test_volumes.py
    test_04_delete_attached_volume | Success | 10.23 | test_volumes.py
    test_03_download_attached_volume | Success | 15.45 | test_volumes.py
    test_02_attach_volume | Success | 44.53 | test_volumes.py
    test_01_create_volume | Success | 737.52 | test_volumes.py
    test_deploy_vm_multiple | Success | 268.80 | test_vm_life_cycle.py
    test_deploy_vm | Success | 0.03 | test_vm_life_cycle.py
    test_advZoneVirtualRouter | Success | 0.03 | test_vm_life_cycle.py
    test_10_attachAndDetach_iso | Success | 26.72 | test_vm_life_cycle.py
    test_09_expunge_vm | Success | 125.24 | test_vm_life_cycle.py
    test_08_migrate_vm | Success | 41.06 | test_vm_life_cycle.py
    test_07_restore_vm | Success | 0.13 | test_vm_life_cycle.py
    test_06_destroy_vm | Success | 130.93 | test_vm_life_cycle.py
    test_03_reboot_vm | Success | 130.90 | test_vm_life_cycle.py
    test_02_start_vm | Success | 10.22 | test_vm_life_cycle.py
    test_01_stop_vm | Success | 50.45 | test_vm_life_cycle.py
    test_CreateTemplateWithDuplicateName | Success | 90.78 | test_templates.py
    test_08_list_system_templates | Success | 0.03 | test_templates.py
    test_07_list_public_templates | Success | 0.04 | test_templates.py
    test_05_template_permissions | Success | 0.06 | test_templates.py
    test_04_extract_template | Success | 5.14 | test_templates.py
    test_03_delete_template | Success | 5.13 | test_templates.py
    test_02_edit_template | Success | 90.19 | test_templates.py
    test_10_destroy_cpvm | Success | 141.71 | test_ssvm.py
    test_09_destroy_ssvm | Success | 168.81 | test_ssvm.py
    test_08_reboot_cpvm | Success | 166.85 | test_ssvm.py
    test_07_reboot_ssvm | Success | 169.24 | test_ssvm.py
    test_06_stop_cpvm | Success | 136.89 | test_ssvm.py
    test_05_stop_ssvm | Success | 199.16 | test_ssvm.py
    test_04_cpvm_internals | Success | 1.25 | test_ssvm.py
    test_03_ssvm_internals | Success | 4.13 | test_ssvm.py
    test_02_list_cpvm_vm | Success | 0.13 | test_ssvm.py
    test_01_list_sec_storage_vm | Success | 0.14 | test_ssvm.py
    test_01_snapshot_root_disk | Success | 11.24 | test_snapshots.py
    test_04_change_offering_small | Success | 245.73 | test_service_offerings.py
    test_03_delete_service_offering | Success | 0.04 | test_service_offerings.py
    test_02_edit_service_offering | Success | 0.08 | test_service_offerings.py
    test_01_create_service_offering | Success | 0.12 | test_service_offerings.py
    test_02_sys_template_ready | Success | 0.18 | test_secondary_storage.py
    test_01_sys_vm_start | Success | 0.25 | test_secondary_storage.py
    test_09_reboot_router | Success | 65.69 | test_routers.py
    test_08_start_router | Success | 50.48 | test_routers.py
    test_07_stop_router | Success | 15.20 | test_routers.py
    test_06_router_advanced | Success | 0.07 | test_routers.py
    test_05_router_basic | Success | 0.04 | test_routers.py
    test_04_restart_network_wo_cleanup | Success | 5.83 | test_routers.py
    test_03_restart_network_cleanup | Success | 80.68 | test_routers.py
    test_02_router_internal_adv | Success | 1.05 | test_routers.py
    test_01_router_internal_basic | Success | 0.58 | test_routers.py
    test_router_dns_guestipquery | Success | 76.95 | test_router_dns.py
    test_router_dns_externalipquery | Success | 0.08 | test_router_dns.py
    test_router_dhcphosts | Success | 292.56 | test_router_dhcphosts.py
    test_01_updatevolumedetail | Success | 0.10 | test_resource_detail.py
    test_01_reset_vm_on_reboot | Success | 196.63 | test_reset_vm_on_reboot.py
    test_createRegion | Success | 0.14 | test_regions.py
    test_create_pvlan_network | Success | 5.26 | test_pvlan.py
    test_dedicatePublicIpRange | Success | 0.48 | test_public_ip_range.py
    test_04_rvpc_privategw_static_routes | Success | 699.86 | 
test_privategw_acl.py
    test_03_vpc_privategw_restart_vpc_cleanup | Success | 684.05 | 
test_privategw_acl.py
    test_02_vpc_privategw_static_routes | Success | 507.74 | 
test_privategw_acl.py
    test_01_vpc_privategw_acl | Success | 128.58 | test_privategw_acl.py
    test_01_primary_storage_nfs | Success | 35.92 | test_primary_storage.py
    test_createPortablePublicIPRange | Success | 15.22 | 
test_portable_publicip.py
    test_createPortablePublicIPAcquire | Success | 15.51 | 
test_portable_publicip.py
    test_isolate_network_password_server | Success | 89.48 | 
test_password_server.py
    test_UpdateStorageOverProvisioningFactor | Success | 0.14 | 
test_over_provisioning.py
    test_oobm_zchange_password | Success | 25.66 | test_outofbandmanagement.py
    test_oobm_multiple_mgmt_server_ownership | Success | 16.37 | 
test_outofbandmanagement.py
    test_oobm_issue_power_status | Success | 10.26 | test_outofbandmanagement.py
    test_oobm_issue_power_soft | Success | 15.35 | test_outofbandmanagement.py
    test_oobm_issue_power_reset | Success | 15.35 | test_outofbandmanagement.py
    test_oobm_issue_power_on | Success | 15.33 | test_outofbandmanagement.py
    test_oobm_issue_power_off | Success | 10.37 | test_outofbandmanagement.py
    test_oobm_issue_power_cycle | Success | 15.38 | test_outofbandmanagement.py
    test_oobm_enabledisable_across_clusterzones | Success | 93.12 | 
test_outofbandmanagement.py
    test_oobm_enable_feature_valid | Success | 5.18 | 
test_outofbandmanagement.py
    test_oobm_enable_feature_invalid | Success | 0.10 | 
test_outofbandmanagement.py
    test_oobm_disable_feature_valid | Success | 5.22 | 
test_outofbandmanagement.py
    test_oobm_disable_feature_invalid | Success | 0.12 | 
test_outofbandmanagement.py
    test_oobm_configure_invalid_driver | Success | 0.11 | 
test_outofbandmanagement.py
    test_oobm_configure_default_driver | Success | 0.13 | 
test_outofbandmanagement.py
    test_oobm_background_powerstate_sync | Success | 29.48 | 
test_outofbandmanagement.py
    test_extendPhysicalNetworkVlan | Success | 15.34 | 
test_non_contigiousvlan.py
    test_01_nic | Success | 540.99 | test_nic.py
    test_releaseIP | Success | 178.63 | test_network.py
    test_reboot_router | Success | 465.65 | test_network.py
    test_public_ip_user_account | Success | 10.29 | test_network.py
    test_public_ip_admin_account | Success | 40.28 | test_network.py
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success | 
66.92 | test_network.py
    test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.98 | 
test_network.py
    test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 124.34 
| test_network.py
    test_delete_account | Success | 365.22 | test_network.py
    test_02_port_fwd_on_non_src_nat | Success | 55.77 | test_network.py
    test_01_port_fwd_on_src_nat | Success | 142.03 | test_network.py
    test_nic_secondaryip_add_remove | Success | 213.61 | 
test_multipleips_per_nic.py
    login_test_saml_user | Success | 24.66 | test_login.py
    test_assign_and_removal_lb | Success | 133.84 | test_loadbalance.py
    test_02_create_lb_rule_non_nat | Success | 187.24 | test_loadbalance.py
    test_01_create_lb_rule_src_nat | Success | 220.34 | test_loadbalance.py
    test_03_list_snapshots | Success | 0.08 | test_list_ids_parameter.py
    test_02_list_templates | Success | 0.04 | test_list_ids_parameter.py
    test_01_list_volumes | Success | 0.03 | test_list_ids_parameter.py
    test_07_list_default_iso | Success | 0.06 | test_iso.py
    test_05_iso_permissions | Success | 0.07 | test_iso.py
    test_04_extract_Iso | Success | 5.14 | test_iso.py
    test_03_delete_iso | Success | 95.21 | test_iso.py
    test_02_edit_iso | Success | 0.06 | test_iso.py
    test_01_create_iso | Success | 22.06 | test_iso.py
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | Success | 258.73 
| test_internal_lb.py
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | Success | 193.14 | 
test_internal_lb.py
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | Success | 604.97 | 
test_internal_lb.py
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | Success | 470.78 | 
test_internal_lb.py
    test_dedicateGuestVlanRange | Success | 10.28 | test_guest_vlan_range.py
    test_UpdateConfigParamWithScope | Success | 0.14 | test_global_settings.py
    test_rolepermission_lifecycle_update | Success | 7.09 | test_dynamicroles.py
    test_rolepermission_lifecycle_list | Success | 7.00 | test_dynamicroles.py
    test_rolepermission_lifecycle_delete | Success | 6.77 | test_dynamicroles.py
    test_rolepermission_lifecycle_create | Success | 6.83 | test_dynamicroles.py
    test_rolepermission_lifecycle_concurrent_updates | Success | 6.93 | 
test_dynamicroles.py
    test_role_lifecycle_update_role_inuse | Success | 6.85 | 
test_dynamicroles.py
    test_role_lifecycle_update | Success | 11.95 | test_dynamicroles.py
    test_role_lifecycle_list | Success | 6.92 | test_dynamicroles.py
    test_role_lifecycle_delete | Success | 11.86 | test_dynamicroles.py
    test_role_lifecycle_create | Success | 6.89 | test_dynamicroles.py
    test_role_inuse_deletion | Success | 6.79 | test_dynamicroles.py
    test_role_account_acls_multiple_mgmt_servers | Success | 9.09 | 
test_dynamicroles.py
    test_role_account_acls | Success | 9.34 | test_dynamicroles.py
    test_default_role_deletion | Success | 6.92 | test_dynamicroles.py
    test_04_create_fat_type_disk_offering | Success | 0.10 | 
test_disk_offerings.py
    test_03_delete_disk_offering | Success | 0.04 | test_disk_offerings.py
    test_02_edit_disk_offering | Success | 0.05 | test_disk_offerings.py
    test_02_create_sparse_type_disk_offering | Success | 0.09 | 
test_disk_offerings.py
    test_01_create_disk_offering | Success | 0.12 | test_disk_offerings.py
    test_deployvm_userdispersing | Success | 20.61 | 
test_deploy_vms_with_varied_deploymentplanners.py
    test_deployvm_userconcentrated | Success | 20.60 | 
test_deploy_vms_with_varied_deploymentplanners.py
    test_deployvm_firstfit | Success | 85.91 | 
test_deploy_vms_with_varied_deploymentplanners.py
    test_deployvm_userdata_post | Success | 35.59 | 
test_deploy_vm_with_userdata.py
    test_deployvm_userdata | Success | 50.71 | test_deploy_vm_with_userdata.py
    test_02_deploy_vm_root_resize | Success | 6.93 | 
test_deploy_vm_root_resize.py
    test_01_deploy_vm_root_resize | Success | 6.93 | 
test_deploy_vm_root_resize.py
    test_00_deploy_vm_root_resize | Success | 238.53 | 
test_deploy_vm_root_resize.py
    test_deploy_vm_from_iso | Success | 218.55 | test_deploy_vm_iso.py
    test_DeployVmAntiAffinityGroup | Success | 86.08 | test_affinity_groups.py
    test_03_delete_vm_snapshots | Skipped | 0.00 | test_vm_snapshots.py
    test_02_revert_vm_snapshots | Skipped | 0.00 | test_vm_snapshots.py
    test_01_test_vm_volume_snapshot | Skipped | 0.00 | test_vm_snapshots.py
    test_01_create_vm_snapshots | Skipped | 0.00 | test_vm_snapshots.py
    test_06_copy_template | Skipped | 0.00 | test_templates.py
    test_static_role_account_acls | Skipped | 0.03 | test_staticroles.py
    test_11_ss_nfs_version_on_ssvm | Skipped | 0.02 | test_ssvm.py
    test_01_scale_vm | Skipped | 0.00 | test_scale_vm.py
    test_01_primary_storage_iscsi | Skipped | 0.11 | test_primary_storage.py
    test_nested_virtualization_vmware | Skipped | 0.00 | 
test_nested_virtualization.py
    test_06_copy_iso | Skipped | 0.00 | test_iso.py
    test_deploy_vgpu_enabled_vm | Skipped | 0.03 | 
test_deploy_vgpu_enabled_vm.py
    test_3d_gpu_support | Skipped | 0.04 | test_deploy_vgpu_enabled_vm.py



---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to