I'm slowly re-enabling Jenkins jobs (java 25 upgrade is complete;
INFRA-27277). I'll also switch the checkout source to github and enable
shallow fetches to speed
up builds. Seems like apache gitbox is slow(er) than github.

https://github.com/apache/lucene/issues/15247

Dawid

On Mon, Oct 20, 2025 at 9:53 AM Apache Jenkins Server <
[email protected]> wrote:

> Build:
> https://ci-builds.apache.org/job/Lucene/job/Lucene-Check-main%20(s390x%20big%20endian)/1017/
>
> No tests ran.
>
> Build Log:
> [...truncated 13 lines...]
> ERROR: Timeout after 10 minutes
> ERROR: Error cloning remote repo 'origin'
> hudson.plugins.git.GitException: Command "git fetch --tags --force
> --progress -- https://gitbox.apache.org/repos/asf/lucene.git
> +refs/heads/*:refs/remotes/origin/*" returned status code 128:
> stdout:
> stderr: remote: Enumerating objects: 1240817
> remote: Enumerating objects: 1328809, done.
> remote: Counting objects:   0% (1/87992)
> remote: Counting objects:   1% (880/87992)
> remote: Counting objects:   2% (1760/87992)
> remote: Counting objects:   3% (2640/87992)
> remote: Counting objects:   4% (3520/87992)
> remote: Counting objects:   5% (4400/87992)
> remote: Counting objects:   6% (5280/87992)
> remote: Counting objects:   7% (6160/87992)
> remote: Counting objects:   8% (7040/87992)
> remote: Counting objects:   9% (7920/87992)
> remote: Counting objects:  10% (8800/87992)
> remote: Counting objects:  11% (9680/87992)
> remote: Counting objects:  12% (10560/87992)
> remote: Counting objects:  13% (11439/87992)
> remote: Counting objects:  14% (12319/87992)
> remote: Counting objects:  15% (13199/87992)
> remote: Counting objects:  16% (14079/87992)
> remote: Counting objects:  17% (14959/87992)
> remote: Counting objects:  18% (15839/87992)
> remote: Counting objects:  19% (16719/87992)
> remote: Counting objects:  20% (17599/87992)
> remote: Counting objects:  21% (18479/87992)
> remote: Counting objects:  22% (19359/87992)
> remote: Counting objects:  23% (20239/87992)
> remote: Counting objects:  24% (21119/87992)
> remote: Counting objects:  25% (21998/87992)
> remote: Counting objects:  26% (22878/87992)
> remote: Counting objects:  27% (23758/87992)
> remote: Counting objects:  28% (24638/87992)
> remote: Counting objects:  29% (25518/87992)
> remote: Counting objects:  30% (26398/87992)
> remote: Counting objects:  31% (27278/87992)
> remote: Counting objects:  32% (28158/87992)
> remote: Counting objects:  33% (29038/87992)
> remote: Counting objects:  34% (29918/87992)
> remote: Counting objects:  35% (30798/87992)
> remote: Counting objects:  36% (31678/87992)
> remote: Counting objects:  37% (32558/87992)
> remote: Counting objects:  38% (33437/87992)
> remote: Counting objects:  39% (34317/87992)
> remote: Counting objects:  40% (35197/87992)
> remote: Counting objects:  41% (36077/87992)
> remote: Counting objects:  42% (36957/87992)
> remote: Counting objects:  43% (37837/87992)
> remote: Counting objects:  44% (38717/87992)
> remote: Counting objects:  45% (39597/87992)
> remote: Counting objects:  46% (40477/87992)
> remote: Counting objects:  47% (41357/87992)
> remote: Counting objects:  48% (42237/87992)
> remote: Counting objects:  49% (43117/87992)
> remote: Counting objects:  50% (43996/87992)
> remote: Counting objects:  51% (44876/87992)
> remote: Counting objects:  52% (45756/87992)
> remote: Counting objects:  53% (46636/87992)
> remote: Counting objects:  54% (47516/87992)
> remote: Counting objects:  55% (48396/87992)
> remote: Counting objects:  56% (49276/87992)
> remote: Counting objects:  57% (50156/87992)
> remote: Counting objects:  58% (51036/87992)
> remote: Counting objects:  59% (51916/87992)
> remote: Counting objects:  60% (52796/87992)
> remote: Counting objects:  61% (53676/87992)
> remote: Counting objects:  62% (54556/87992)
> remote: Counting objects:  63% (55435/87992)
> remote: Counting objects:  64% (56315/87992)
> remote: Counting objects:  65% (57195/87992)
> remote: Counting objects:  66% (58075/87992)
> remote: Counting objects:  67% (58955/87992)
> remote: Counting objects:  68% (59835/87992)
> remote: Counting objects:  69% (60715/87992)
> remote: Counting objects:  70% (61595/87992)
> remote: Counting objects:  71% (62475/87992)
> remote: Counting objects:  72% (63355/87992)
> remote: Counting objects:  73% (64235/87992)
> remote: Counting objects:  74% (65115/87992)
> remote: Counting objects:  75% (65994/87992)
> remote: Counting objects:  76% (66874/87992)
> remote: Counting objects:  77% (67754/87992)
> remote: Counting objects:  78% (68634/87992)
> remote: Counting objects:  79% (69514/87992)
> remote: Counting objects:  80% (70394/87992)
> remote: Counting objects:  81% (71274/87992)
> remote: Counting objects:  82% (72154/87992)
> remote: Counting objects:  83% (73034/87992)
> remote: Counting objects:  84% (73914/87992)
> remote: Counting objects:  85% (74794/87992)
> remote: Counting objects:  86% (75674/87992)
> remote: Counting objects:  87% (76554/87992)
> remote: Counting objects:  88% (77433/87992)
> remote: Counting objects:  89% (78313/87992)
> remote: Counting objects:  90% (79193/87992)
> remote: Counting objects:  91% (80073/87992)
> remote: Counting objects:  92% (80953/87992)
> remote: Counting objects:  93% (81833/87992)
> remote: Counting objects:  94% (82713/87992)
> remote: Counting objects:  95% (83593/87992)
> remote: Counting objects:  96% (84473/87992)
> remote: Counting objects:  97% (85353/87992)
> remote: Counting objects:  98% (86233/87992)
> remote: Counting objects:  99% (87113/87992)
> remote: Counting objects: 100% (87992/87992)
> remote: Counting objects: 100% (87992/87992), done.
> remote: Compressing objects:   0% (1/17592)
> remote: Compressing objects:   1% (176/17592)
> remote: Compressing objects:   2% (352/17592)
> remote: Compressing objects:   3% (528/17592)
> remote: Compressing objects:   4% (704/17592)
> remote: Compressing objects:   5% (880/17592)
> remote: Compressing objects:   6% (1056/17592)
> remote: Compressing objects:   7% (1232/17592)
> remote: Compressing objects:   8% (1408/17592)
> remote: Compressing objects:   9% (1584/17592)
> remote: Compressing objects:  10% (1760/17592)
> remote: Compressing objects:  11% (1936/17592)
> remote: Compressing objects:  12% (2112/17592)
> remote: Compressing objects:  13% (2287/17592)
> remote: Compressing objects:  14% (2463/17592)
> remote: Compressing objects:  15% (2639/17592)
> remote: Compressing objects:  16% (2815/17592)
> remote: Compressing objects:  17% (2991/17592)
> remote: Compressing objects:  18% (3167/17592)
> remote: Compressing objects:  19% (3343/17592)
> remote: Compressing objects:  20% (3519/17592)
> remote: Compressing objects:  21% (3695/17592)
> remote: Compressing objects:  22% (3871/17592)
> remote: Compressing objects:  23% (4047/17592)
> remote: Compressing objects:  24% (4223/17592)
> remote: Compressing objects:  25% (4398/17592)
> remote: Compressing objects:  26% (4574/17592)
> remote: Compressing objects:  27% (4750/17592)
> remote: Compressing objects:  28% (4926/17592)
> remote: Compressing objects:  29% (5102/17592)
> remote: Compressing objects:  30% (5278/17592)
> remote: Compressing objects:  31% (5454/17592)
> remote: Compressing objects:  32% (5630/17592)
> remote: Compressing objects:  33% (5806/17592)
> remote: Compressing objects:  34% (5982/17592)
> remote: Compressing objects:  35% (6158/17592)
> remote: Compressing objects:  36% (6334/17592)
> remote: Compressing objects:  37% (6510/17592)
> remote: Compressing objects:  38% (6685/17592)
> remote: Compressing objects:  39% (6861/17592)
> remote: Compressing objects:  40% (7037/17592)
> remote: Compressing objects:  41% (7213/17592)
> remote: Compressing objects:  42% (7389/17592)
> remote: Compressing objects:  43% (7565/17592)
> remote: Compressing objects:  44% (7741/17592)
> remote: Compressing objects:  45% (7917/17592)
> remote: Compressing objects:  46% (8093/17592)
> remote: Compressing objects:  47% (8269/17592)
> remote: Compressing objects:  48% (8445/17592)
> remote: Compressing objects:  49% (8621/17592)
> remote: Compressing objects:  50% (8796/17592)
> remote: Compressing objects:  51% (8972/17592)
> remote: Compressing objects:  52% (9148/17592)
> remote: Compressing objects:  53% (9324/17592)
> remote: Compressing objects:  54% (9500/17592)
> remote: Compressing objects:  55% (9676/17592)
> remote: Compressing objects:  56% (9852/17592)
> remote: Compressing objects:  57% (10028/17592)
> remote: Compressing objects:  58% (10204/17592)
> remote: Compressing objects:  59% (10380/17592)
> remote: Compressing objects:  60% (10556/17592)
> remote: Compressing objects:  61% (10732/17592)
> remote: Compressing objects:  62% (10908/17592)
> remote: Compressing objects:  63% (11083/17592)
> remote: Compressing objects:  64% (11259/17592)
> remote: Compressing objects:  65% (11435/17592)
> remote: Compressing objects:  66% (11611/17592)
> remote: Compressing objects:  67% (11787/17592)
> remote: Compressing objects:  68% (11963/17592)
> remote: Compressing objects:  69% (12139/17592)
> remote: Compressing objects:  70% (12315/17592)
> remote: Compressing objects:  71% (12491/17592)
> remote: Compressing objects:  72% (12667/17592)
> remote: Compressing objects:  73% (12843/17592)
> remote: Compressing objects:  74% (13019/17592)
> remote: Compressing objects:  75% (13194/17592)
> remote: Compressing objects:  76% (13370/17592)
> remote: Compressing objects:  77% (13546/17592)
> remote: Compressing objects:  78% (13722/17592)
> remote: Compressing objects:  79% (13898/17592)
> remote: Compressing objects:  80% (14074/17592)
> remote: Compressing objects:  81% (14250/17592)
> remote: Compressing objects:  82% (14426/17592)
> remote: Compressing objects:  83% (14602/17592)
> remote: Compressing objects:  84% (14778/17592)
> remote: Compressing objects:  85% (14954/17592)
> remote: Compressing objects:  86% (15130/17592)
> remote: Compressing objects:  87% (15306/17592)
> remote: Compressing objects:  88% (15481/17592)
> remote: Compressing objects:  89% (15657/17592)
> remote: Compressing objects:  90% (15833/17592)
> remote: Compressing objects:  91% (16009/17592)
> remote: Compressing objects:  92% (16185/17592)
> remote: Compressing objects:  93% (16361/17592)
> remote: Compressing objects:  94% (16537/17592)
> remote: Compressing objects:  95% (16713/17592)
> remote: Compressing objects:  96% (16889/17592)
> remote: Compressing objects:  97% (17065/17592)
> remote: Compressing objects:  98% (17241/17592)
> remote: Compressing objects:  99% (17417/17592)
> remote: Compressing objects: 100% (17592/17592)
> remote: Compressing objects: 100% (17592/17592), done.
> Receiving objects:   0% (1/1328809)
> Receiving objects:   0% (1642/1328809), 788.00 KiB | 740.00 KiB/s
> Receiving objects:   0% (2076/1328809), 1.04 MiB | 454.00 KiB/s
> Receiving objects:   0% (2410/1328809), 1.20 MiB | 427.00 KiB/s
> Receiving objects:   0% (2764/1328809), 1.43 MiB | 366.00 KiB/s
> Receiving objects:   0% (3112/1328809), 1.66 MiB | 324.00 KiB/s
> Receiving objects:   0% (3720/1328809), 1.89 MiB | 286.00 KiB/s
> Receiving objects:   0% (4235/1328809), 2.18 MiB | 234.00 KiB/s
> Receiving objects:   0% (4964/1328809), 2.37 MiB | 261.00 KiB/s
> Receiving objects:   0% (5644/1328809), 2.69 MiB | 263.00 KiB/s
> Receiving objects:   0% (6249/1328809), 3.03 MiB | 283.00 KiB/s
> Receiving objects:   0% (6989/1328809), 3.38 MiB | 294.00 KiB/s
> Receiving objects:   0% (7603/1328809), 3.50 MiB | 284.00 KiB/s
> Receiving objects:   0% (8355/1328809), 3.68 MiB | 257.00 KiB/s
> Receiving objects:   0% (9064/1328809), 3.97 MiB | 260.00 KiB/s
> Receiving objects:   0% (9685/1328809), 4.14 MiB | 216.00 KiB/s
> Receiving objects:   0% (10565/1328809), 4.30 MiB | 220.00 KiB/s
> Receiving objects:   0% (11298/1328809), 4.57 MiB | 203.00 KiB/s
> Receiving objects:   0% (11695/1328809), 4.64 MiB | 186.00 KiB/s
> Receiving objects:   0% (12316/1328809), 4.89 MiB | 189.00 KiB/s
> Receiving objects:   0% (13260/1328809), 5.13 MiB | 198.00 KiB/s
> Receiving objects:   1% (13289/1328809), 5.13 MiB | 198.00 KiB/s
> Receiving objects:   1% (14293/1328809), 5.25 MiB | 213.00 KiB/s
> Receiving objects:   1% (15285/1328809), 5.50 MiB | 215.00 KiB/s
> Receiving objects:   1% (16352/1328809), 5.78 MiB | 236.00 KiB/s
> Receiving objects:   1% (17754/1328809), 6.12 MiB | 256.00 KiB/s
> Receiving objects:   1% (19911/1328809), 6.54 MiB | 294.00 KiB/s
> Receiving objects:   1% (22450/1328809), 7.04 MiB | 351.00 KiB/s
> Receiving objects:   1% (24270/1328809), 7.50 MiB | 398.00 KiB/s
> Receiving objects:   1% (25773/1328809), 7.64 MiB | 392.00 KiB/s
> Receiving objects:   2% (26577/1328809), 7.91 MiB | 370.00 KiB/s
> Receiving objects:   2% (26780/1328809), 7.91 MiB | 370.00 KiB/s
> Receiving objects:   2% (27719/1328809), 8.17 MiB | 334.00 KiB/s
> Receiving objects:   2% (29058/1328809), 8.43 MiB | 284.00 KiB/s
> Receiving objects:   2% (29656/1328809), 8.63 MiB | 225.00 KiB/s
> Receiving objects:   2% (30182/1328809), 8.68 MiB | 202.00 KiB/s
> Receiving objects:   2% (30589/1328809), 8.86 MiB | 186.00 KiB/s
> Receiving objects:   2% (30813/1328809), 8.94 MiB | 147.00 KiB/s
> Receiving objects:   2% (31541/1328809), 9.09 MiB | 152.00 KiB/s
> Receiving objects:   2% (32464/1328809), 9.39 MiB | 156.00 KiB/s
> Receiving objects:   2% (33561/1328809), 9.56 MiB | 172.00 KiB/s
> Receiving objects:   2% (34530/1328809), 9.89 MiB | 205.00 KiB/s
> Receiving objects:   2% (35248/1328809), 10.11 MiB | 229.00 KiB/s
> Receiving objects:   2% (35964/1328809), 10.19 MiB | 233.00 KiB/s
> Receiving objects:   2% (36899/1328809), 10.50 MiB | 250.00 KiB/s
> Receiving objects:   2% (37906/1328809), 10.81 MiB | 244.00 KiB/s
> Receiving objects:   2% (38817/1328809), 10.90 MiB | 220.00 KiB/s
> Receiving objects:   2% (39719/1328809), 11.16 MiB | 220.00 KiB/s
> Receiving objects:   3% (39865/1328809), 11.34 MiB | 239.00 KiB/s
> Receiving objects:   3% (40491/1328809), 11.42 MiB | 250.00 KiB/s
> Receiving objects:   3% (41109/1328809), 11.65 MiB | 237.00 KiB/s
> Receiving objects:   3% (41842/1328809), 11.84 MiB | 213.00 KiB/s
> Receiving objects:   3% (42400/1328809), 11.89 MiB | 202.00 KiB/s
> Receiving objects:   3% (43177/1328809), 12.23 MiB | 184.00 KiB/s
> Receiving objects:   3% (43865/1328809), 12.36 MiB | 195.00 KiB/s
> Receiving objects:   3% (44719/1328809), 12.63 MiB | 180.00 KiB/s
> Receiving objects:   3% (45404/1328809), 12.78 MiB | 189.00 KiB/s
> Receiving objects:   3% (46359/1328809), 12.91 MiB | 204.00 KiB/s
> Receiving objects:   3% (47267/1328809), 13.21 MiB | 213.00 KiB/s
> Receiving objects:   3% (47934/1328809), 13.40 MiB | 203.00 KiB/s
> Receiving objects:   3% (48379/1328809), 13.60 MiB | 193.00 KiB/s
> Receiving objects:   3% (48893/1328809), 13.66 MiB | 189.00 KiB/s
> Receiving objects:   3% (49588/1328809), 13.88 MiB | 187.00 KiB/s
> Receiving objects:   3% (50459/1328809), 14.07 MiB | 185.00 KiB/s
> Receiving objects:   3% (51301/1328809), 14.29 MiB | 177.00 KiB/s
> Receiving objects:   3% (51898/1328809), 14.39 MiB | 177.00 KiB/s
> Receiving objects:   3% (52438/1328809), 14.64 MiB | 189.00 KiB/s
> Receiving objects:   4% (53153/1328809), 14.75 MiB | 207.00 KiB/s
> Receiving objects:   4% (53284/1328809), 14.87 MiB | 191.00 KiB/s
> Receiving objects:   4% (54312/1328809), 15.14 MiB | 192.00 KiB/s
> Receiving objects:   4% (55187/1328809), 15.32 MiB | 198.00 KiB/s
> Receiving objects:   4% (56001/1328809), 15.56 MiB | 223.00 KiB/s
> Receiving objects:   4% (56783/1328809), 15.78 MiB | 218.00 KiB/s
> Receiving objects:   4% (57676/1328809), 15.87 MiB | 213.00 KiB/s
> Receiving objects:   4% (58804/1328809), 16.21 MiB | 230.00 KiB/s
> Receiving objects:   4% (59847/1328809), 16.50 MiB | 242.00 KiB/s
> Receiving objects:   4% (60587/1328809), 16.74 MiB | 245.00 KiB/s
> Receiving objects:   4% (61394/1328809), 16.95 MiB | 245.00 KiB/s
> Receiving objects:   4% (61991/1328809), 17.12 MiB | 223.00 KiB/s
> Receiving objects:   4% (62860/1328809), 17.27 MiB | 221.00 KiB/s
> Receiving objects:   4% (63538/1328809), 17.48 MiB | 203.00 KiB/s
> Receiving objects:   4% (64355/1328809), 17.71 MiB | 202.00 KiB/s
> Receiving objects:   4% (64823/1328809), 17.86 MiB | 180.00 KiB/s
> Receiving objects:   4% (65784/1328809), 18.00 MiB | 191.00 KiB/s
> Receiving objects:   4% (66390/1328809), 18.20 MiB | 189.00 KiB/s
> Receiving objects:   5% (66441/1328809), 18.20 MiB | 189.00 KiB/s
> Receiving objects:   5% (68157/1328809), 18.35 MiB | 174.00 KiB/s
> Receiving objects:   5% (70210/1328809), 18.62 MiB | 175.00 KiB/s
> Receiving objects:   5% (73258/1328809), 18.80 MiB | 193.00 KiB/s
> Receiving objects:   5% (76672/1328809), 19.03 MiB | 201.00 KiB/s
> Receiving objects:   6% (79729/1328809), 19.13 MiB | 198.00 KiB/s
> Receiving objects:   6% (80292/1328809), 19.30 MiB | 213.00 KiB/s
> Receiving objects:   6% (84451/1328809), 19.59 MiB | 239.00 KiB/s
> Receiving objects:   6% (88198/1328809), 19.82 MiB | 254.00 KiB/s
> Receiving objects:   7% (93017/1328809), 20.11 MiB | 262.00 KiB/s
> Receiving objects:   7% (93529/1328809), 20.11 MiB | 262.00 KiB/s
> Receiving objects:   7% (97019/1328809), 20.30 MiB | 264.00 KiB/s
> Receiving objects:   7% (98582/1328809), 20.57 MiB | 264.00 KiB/s
> Receiving objects:   7% (101205/1328809), 20.75 MiB | 242.00 KiB/s
> Receiving objects:   7% (102396/1328809), 20.82 MiB | 181.00 KiB/s
> Receiving objects:   7% (104588/1328809), 20.96 MiB | 173.00 KiB/s
> Receiving objects:   8% (106305/1328809), 21.07 MiB | 172.00 KiB/s
> Receiving objects:   8% (107653/1328809), 21.18 MiB | 166.00 KiB/s
> Receiving objects:   8% (111168/1328809), 21.32 MiB | 149.00 KiB/s
> Receiving objects:   8% (114482/1328809), 21.67 MiB | 186.00 KiB/s
> Receiving objects:   8% (118307/1328809), 21.92 MiB | 209.00 KiB/s
> Receiving objects:   9% (119593/1328809), 21.92 MiB | 209.00 KiB/s
> Receiving objects:   9% (120619/1328809), 22.04 MiB | 236.00 KiB/s
> Receiving objects:   9% (122305/1328809), 22.32 MiB | 238.00 KiB/s
> Receiving objects:   9% (125859/1328809), 22.68 MiB | 270.00 KiB/s
> Receiving objects:   9% (128083/1328809), 22.85 MiB | 230.00 KiB/s
> Receiving objects:   9% (129847/1328809), 22.99 MiB | 231.00 KiB/s
> Receiving objects:   9% (132296/1328809), 23.18 MiB | 220.00 KiB/s
> Receiving objects:  10% (132881/1328809), 23.18 MiB | 220.00 KiB/s
> Receiving objects:  10% (135234/1328809), 23.40 MiB | 216.00 KiB/s
> Receiving objects:  10% (137788/1328809), 23.58 MiB | 171.00 KiB/s
> Receiving objects:  10% (140244/1328809), 23.75 MiB | 183.00 KiB/s
> Receiving objects:  10% (142712/1328809), 23.80 MiB | 183.00 KiB/s
> Receiving objects:  10% (144543/1328809), 24.04 MiB | 196.00 KiB/s
> Receiving objects:  11% (146169/1328809), 24.16 MiB | 190.00 KiB/s
> Receiving objects:  11% (147549/1328809), 24.29 MiB | 171.00 KiB/s
> Receiving objects:  11% (150207/1328809), 24.45 MiB | 180.00 KiB/s
> Receiving objects:  11% (153367/1328809), 24.54 MiB | 191.00 KiB/s
> Receiving objects:  11% (156409/1328809), 24.79 MiB | 197.00 KiB/s
> Receiving objects:  12% (159458/1328809), 25.00 MiB | 209.00 KiB/s
> Receiving objects:  12% (160631/1328809), 25.14 MiB | 217.00 KiB/s
> Receiving objects:  12% (164484/1328809), 25.48 MiB | 239.00 KiB/s
> Receiving objects:  12% (167416/1328809), 25.61 MiB | 259.00 KiB/s
> Receiving objects:  12% (170712/1328809), 25.82 MiB | 251.00 KiB/s
> Receiving objects:  13% (172746/1328809), 26.00 MiB | 258.00 KiB/s
> Receiving objects:  13% (175387/1328809), 26.16 MiB | 275.00 KiB/s
> Receiving objects:  13% (178163/1328809), 26.43 MiB | 255.00 KiB/s
> Receiving objects:  13% (179981/1328809), 26.55 MiB | 213.00 KiB/s
> Receiving objects:  13% (182032/1328809), 26.67 MiB | 210.00 KiB/s
> Receiving objects:  13% (184741/1328809), 26.80 MiB | 193.00 KiB/s
> Receiving objects:  14% (186034/1328809), 26.80 MiB | 193.00 KiB/s
> Receiving objects:  14% (188562/1328809), 27.11 MiB | 184.00 KiB/s
> Receiving objects:  14% (192542/1328809), 27.27 MiB | 188.00 KiB/s
> Receiving objects:  14% (195444/1328809), 27.54 MiB | 188.00 KiB/s
> Receiving objects:  14% (198888/1328809), 27.71 MiB | 213.00 KiB/s
> Receiving objects:  15% (199322/1328809), 27.71 MiB | 213.00 KiB/s
> Receiving objects:  15% (203121/1328809), 27.96 MiB | 225.00 KiB/s
> Receiving objects:  15% (206188/1328809), 28.17 MiB | 223.00 KiB/s
> Receiving objects:  15% (207886/1328809), 28.26 MiB | 215.00 KiB/s
> Receiving objects:  15% (211229/1328809), 28.50 MiB | 189.00 KiB/s
> Receiving objects:  16% (212610/1328809), 28.50 MiB | 189.00 KiB/s
> Receiving objects:  16% (213642/1328809), 28.64 MiB | 183.00 KiB/s
> Receiving objects:  16% (215346/1328809), 28.74 MiB | 174.00 KiB/s
> Receiving objects:  16% (218493/1328809), 29.02 MiB | 168.00 KiB/s
> Receiving objects:  16% (222772/1328809), 29.29 MiB | 185.00 KiB/s
> Receiving objects:  17% (225898/1328809), 29.46 MiB | 202.00 KiB/s
> Receiving objects:  17% (226026/1328809), 29.46 MiB | 202.00 KiB/s
> Receiving objects:  17% (229576/1328809), 29.69 MiB | 218.00 KiB/s
> Receiving objects:  17% (232011/1328809), 29.93 MiB | 229.00 KiB/s
> Receiving objects:  17% (235098/1328809), 30.12 MiB | 234.00 KiB/s
> Receiving objects:  17% (238604/1328809), 30.35 MiB | 224.00 KiB/s
> Receiving objects:  18% (239186/1328809), 30.35 MiB | 224.00 KiB/s
> Receiving objects:  18% (241232/1328809), 30.50 MiB | 190.00 KiB/s
> Receiving objects:  18% (243630/1328809), 30.64 MiB | 189.00 KiB/s
> Receiving objects:  18% (245426/1328809), 30.76 MiB | 155.00 KiB/s
> Receiving objects:  18% (247929/1328809), 30.90 MiB | 171.00 KiB/s
> Receiving objects:  18% (250345/1328809), 30.98 MiB | 150.00 KiB/s
> Receiving objects:  19% (252474/1328809), 31.13 MiB | 155.00 KiB/s
> Receiving objects:  19% (253144/1328809), 31.24 MiB | 147.00 KiB/s
> Receiving objects:  19% (256685/1328809), 31.40 MiB | 154.00 KiB/s
> Receiving objects:  19% (260036/1328809), 31.51 MiB | 161.00 KiB/s
> Receiving objects:  19% (264231/1328809), 31.82 MiB | 181.00 KiB/s
> Receiving objects:  20% (265762/1328809), 31.98 MiB | 206.00 KiB/s
> Receiving objects:  20% (268249/1328809), 31.98 MiB | 206.00 KiB/s
> Receiving objects:  20% (271501/1328809), 32.47 MiB | 240.00 KiB/s
> Receiving objects:  20% (276049/1328809), 32.71 MiB | 281.00 KiB/s
> Receiving objects:  21% (279050/1328809), 32.90 MiB | 293.00 KiB/s
> Receiving objects:  21% (281729/1328809), 33.21 MiB | 317.00 KiB/s
> Receiving objects:  21% (287608/1328809), 33.46 MiB | 343.00 KiB/s
> Receiving objects:  22% (292338/1328809), 33.68 MiB | 369.00 KiB/s
> Receiving objects:  22% (294069/1328809), 33.89 MiB | 368.00 KiB/s
> Receiving objects:  22% (301397/1328809), 34.34 MiB | 407.00 KiB/s
> Receiving objects:  23% (305627/1328809), 34.57 MiB | 405.00 KiB/s
> Receiving objects:  23% (308120/1328809), 34.78 MiB | 406.00 KiB/s
> Receiving objects:  23% (314141/1328809), 35.20 MiB | 410.00 KiB/s
> Receiving objects:  23% (318204/1328809), 35.43 MiB | 400.00 KiB/s
> Receiving objects:  24% (318915/1328809), 35.43 MiB | 400.00 KiB/s
> Receiving objects:  24% (322297/1328809), 35.70 MiB | 317.00 KiB/s
> Receiving objects:  24% (326015/1328809), 35.89 MiB | 317.00 KiB/s
> Receiving objects:  24% (329935/1328809), 36.19 MiB | 280.00 KiB/s
> Receiving objects:  25% (332203/1328809), 36.19 MiB | 280.00 KiB/s
> Receiving objects:  25% (334950/1328809), 36.50 MiB | 258.00 KiB/s
> Receiving objects:  25% (339053/1328809), 36.68 MiB | 248.00 KiB/s
> Receiving objects:  25% (342705/1328809), 37.00 MiB | 256.00 KiB/s
> Receiving objects:  26% (345491/1328809), 37.00 MiB | 256.00 KiB/s
> Receiving objects:  26% (346090/1328809), 37.21 MiB | 272.00 KiB/s
> Receiving objects:  26% (348437/1328809), 37.43 MiB | 238.00 KiB/s
> Receiving objects:  26% (351045/1328809), 37.57 MiB | 240.00 KiB/s
> Receiving objects:  26% (352400/1328809), 37.68 MiB | 205.00 KiB/s
> Receiving objects:  26% (355673/1328809), 37.82 MiB | 200.00 KiB/s
> Receiving objects:  27% (358779/1328809), 38.05 MiB | 192.00 KiB/s
> Receiving objects:  27% (358999/1328809), 38.05 MiB | 192.00 KiB/s
> Receiving objects:  27% (362343/1328809), 38.25 MiB | 171.00 KiB/s
> Receiving objects:  27% (364367/1328809), 38.43 MiB | 171.00 KiB/s
> Receiving objects:  27% (367778/1328809), 38.57 MiB | 184.00 KiB/s
> Receiving objects:  27% (371052/1328809), 38.75 MiB | 193.00 KiB/s
> Receiving objects:  28% (372067/1328809), 38.89 MiB | 196.00 KiB/s
> Receiving objects:  28% (374962/1328809), 38.96 MiB | 189.00 KiB/s
> Receiving objects:  28% (378109/1328809), 39.18 MiB | 194.00 KiB/s
> Receiving objects:  28% (381097/1328809), 39.44 MiB | 207.00 KiB/s
> Receiving objects:  28% (384496/1328809), 39.66 MiB | 204.00 KiB/s
> Receiving objects:  29% (385355/1328809), 39.66 MiB | 204.00 KiB/s
> Receiving objects:  29% (388187/1328809), 39.81 MiB | 217.00 KiB/s
> Receiving objects:  29% (391939/1328809), 40.08 MiB | 222.00 KiB/s
> Receiving objects:  29% (394090/1328809), 40.17 MiB | 195.00 KiB/s
> Receiving objects:  29% (396785/1328809), 40.42 MiB | 185.00 KiB/s
> Receiving objects:  30% (398643/1328809), 40.42 MiB | 185.00 KiB/s
> Receiving objects:  30% (399978/1328809), 40.57 MiB | 201.00 KiB/s
> Receiving objects:  30% (403421/1328809), 40.69 MiB | 184.00 KiB/s
> Receiving objects:  30% (407390/1328809), 41.03 MiB | 206.00 KiB/s
> Receiving objects:  31% (411931/1328809), 41.39 MiB | 226.00 KiB/s
> Receiving objects:  31% (412523/1328809), 41.39 MiB | 226.00 KiB/s
> Receiving objects:  31% (416941/1328809), 41.75 MiB | 264.00 KiB/s
> Receiving objects:  31% (421211/1328809), 42.10 MiB | 302.00 KiB/s
> Receiving objects:  32% (425219/1328809), 42.26 MiB | 332.00 KiB/s
> Receiving objects:  32% (425759/1328809), 42.43 MiB | 319.00 KiB/s
> Receiving objects:  32% (430716/1328809), 42.68 MiB | 325.00 KiB/s
> Receiving objects:  32% (437077/1328809), 43.15 MiB | 337.00 KiB/s
> Receiving objects:  33% (438507/1328809), 43.15 MiB | 337.00 KiB/s
> Receiving objects:  33% (443616/1328809), 43.43 MiB | 346.00 KiB/s
> Receiving objects:  33% (449221/1328809), 43.95 MiB | 377.00 KiB/s
> Receiving objects:  34% (451796/1328809), 43.95 MiB | 377.00 KiB/s
