| Component | # Tests | Failures | Errors | Success Rate | Time |
|---|---|---|---|---|---|
| Ant Tests | |||||
| 91 | 0 | 0 | 100.00% | 19.896 | |
| 215 | 0 | 0 | 100.00% | 60.304 | |
| debug.tests | 159 | 0 | 0 | 100.00% | 4.254 |
| JDT Tests | |||||
| 609 | 0 | 0 | 100.00% | 304.212 | |
| 38 | 0 | 0 | 100.00% | 4.636 | |
| 2017 | 0 | 0 | 100.00% | 1741.597 | |
| 731 | 0 | 0 | 100.00% | 392.504 | |
| jface.text.tests | 172 | 0 | 0 | 100.00% | 7.323 |
| pde.ui.tests | 540 | 0 | 0 | 100.00% | 101.331 |
| text.tests | 501 | 0 | 0 | 100.00% | 0.596 |
| compare.tests | 117 | 0 | 0 | 100.00% | 8.145 |
| ltk.ui.refactoring.tests | 1 | 0 | 0 | 100.00% | 0.009 |
| ua.tests | 1053 | 0 | 0 | 100.00% | 25.531 |
| ui.tests.forms | 26 | 0 | 0 | 100.00% | 0.049 |
| equinox.p2.tests.ui | 101 | 0 | 0 | 100.00% | 16.610 |
| search.tests | 37 | 0 | 0 | 100.00% | 35.044 |
| e4 Tests | |||||
| 85 | 0 | 0 | 100.00% | 2.761 | |
| 33 | 0 | 0 | 100.00% | 0.760 | |
| 1429 | 0 | 0 | 100.00% | 33.706 | |
| 1 | 0 | 0 | 100.00% | 0.016 | |
| 178 | 0 | 0 | 100.00% | 0.745 | |
| 50 | 0 | 0 | 100.00% | 5.290 |
_______________________________________________ e4-dev mailing list [email protected] https://dev.eclipse.org/mailman/listinfo/e4-dev
