Yale Women's Intersectional

                                Hosted by Yale University
                                Friday, October 14, 2005

                                Preliminary Report


Regatta Highlights
-----------------------
Saturday:  Six W4 and W5 races were sailed in clearing skies for each division
in
8-15 knots of wind, shifting from N to NW.  3 protests were heard, resulting in
one
DSQ.

Sunday:  Two triangle-windward courses were sailed in each division in quite
tricky conditions, a steady 15-20 WSW breeze with puffs 25+ building to a steady
22 with higher gusts
for B-Divisionblew 2-4 foot swells in from Long Island Sound.  The races were
then cancelled due to very strong wind.
Three protests and one request for redress were heard resulting in three
disqualifications.


Thanks to our judges Meredith Killion, Nicole Breault, Ed Stewart, and Jamie
Ewing.


Thanks as well to the Yale team for helping run the regatta.



Results
---------

        School                       |A     B     Total
        -------------------------------------------------
        1) Yale                      |41    43    84
        2) St. Mary's                |25    64    89
        3) Brown                     |48    60    108
        4) Navy                      |83    38    121
        5) Stanford                  |90    47    137
        6) Georgetown                |74    69    143
        7) Dartmouth                 |83    61    144
        8) Charleston                |72    72    144
        9) Conn College              |71    97    168
        10) Boston College           |84    91    175
        11) Coast Guard              |84    93    177
        12) USF                      |76    102   178
        13) Harvard                  |109   70    179
        14) Tufts                    |108   77    185
        15) Vermont                  |112   99    211
        16) Boston University        |122   94    216
        17) Hobard/WmSmith           |107   123   230
        18) Roger Williams           |109   127   236
        19) MIT                      |135   102   237
        20) King's Point             |88    165   253
        21) ODU                      |148   164   312
        22) Providence College       |164   172   336



Team Finishes
---------------

        Division A                    Score     Team
        ------------------------------------------------------------
        1) St. Mary's                 25        Adrienne Patterson '08;
                                                 Hilary Wiech (1-6) 
'07/Jennifer       
                            Chamberlin (7-8) '09
        2) Yale                       41        Emily Hill '07;
                                                 Meghan Pearl '06
        3) Brown                      48        Katie Lovelace '07;
                                                 Christina Starr '06
        4) Conn College               71        Emily Whipple '06;
                                                 Elizabeth Hawkins (1-4) 
'07/Erin Riley
(5-6) '06/Candace Whipple (7-8) '09
        5) Charleston                 72        Andrea Savage '09;
                                                 Dani Neri '08
        6) Georgetown                 74        Derby Anderson '06;
                                                 Megan Melican '06
        7) USF                        76        Abigail Ethington '06;
                                                 Ashley Wierzbicki '06
        8) Navy                       83        Katie Whitman '07;
                                                 Catherine Long '07
        9) Dartmouth                  83        Emily East '06;
                                                 Kate Hacker '07
        10) Boston College            84        Martha Pitt '09;
                                                 Leland McManus (7-8) '06/Lily 
Beck
(1-6) '09
        11) Coast Guard               84        Sarah Movin '06;
                                                 Alanna McGovern (6-8) 
'08/Emily Kehrt
(1-6) '09
        12) King's Point              88        Allison Davis '08;
                                                 Laura Beck '08
        13) Stanford                  90        Caroline Jowry '07;
                                                 Sarah Schoknecht '08
        14) Hobard/WmSmith            107       Lauren Anderson (1-6) '07/Kate 
Wilson
(7-8) '08;
                                                 Kate Wilson (1-6) '08/Lauren 
Anderson
(7-8) '07
        15) Tufts                     108       Emily Randall '07;
                                                 Chloe Starr '08
        16) Harvard                   109       Jessica Baker '06;
                                                 Cassandra Niomi (1-2,7-8) 
'07/Lauren
Bronts (3-6) '09
        17) Roger Williams            109       Sarah Mease '09;
                                                 Alex Boudreau (7-8) '07/Kat 
Welch
(1-6) '07
        18) Vermont                   112       Gabby McCoy '06;
                                                 Jess Stanley '07
        19) Boston University         122       Kerry Sullivan '08;
                                                 Melissa Joseph (5-6) '08/Sarah 
Donahue
(1-4,7-8) '09
        20) MIT                       135       Emma Bassein '06;
                                                 Sunny Wicks '07
        21) ODU                       148       Cara Disanti '07;
                                                 Elyssa Albert '09
        22) Providence College        164       Julie LaCour '06;
                                                 Kelly McFaddwn '07


        Division B                    Score     Team
        ------------------------------------------------------------
        1) Navy                       38        Charlotte Hill '08;
                                                 Maggie Reynolds (1-6) 
'08/Andrea White
(7-8) '07
        2) Yale                       43        Kendra Emhiser '07;
                                                 Hilary Shapiro (7-8) '08/Hannah
Oakland (1-6) '07
        3) Stanford                   47        Evaw Brown '08;
                                                 Carrie Dewing (5-6) '08/Mariana
Beardsworth (1-4,7-8) '08
        4) Brown                      60        Merebea Danforth '06;
                                                 Maria Harris '06
        5) Dartmouth                  61        Adele Wilhelm '08;
                                                 Betsy Bryant '08
        6) St. Mary's                 64        Jenny Gervais '06;
                                                 Keisha Pearson '09
        7) Georgetown                 69        Jackie Schmitz (1-6) '06/Jessica
Stewart (7-8) '07;
                                                 Jessica Stewart '07/Katherine 
Wade
(7-8) '06
        8) Harvard                    70        Roberta Steele '09;
                                                 Christina Cardeiro (3-6) 
'09/Marion
Guillaume (1-2) '07/Cassandra Niomi (7-8) '07
        9) Charleston                 72        Mandy Sackett '09;
                                                 Suzy Lintern '06
        10) Tufts                     77        Gretchen Curtis '07;
                                                 Jen Giroux '07
        11) Boston College            91        Becky Mergenthaler '07;
                                                 Emily Flint (1-6) '08/Jess 
Schmierer
(7-8) '07
        12) Coast Guard               93        Brittani Lashaway (1-6) 
'07/Betsy Tufts
(7-8) '07;
                                                 Elizabeth Tufts (1-6) 
'07/Brittani
Laskaway (7-8) '07
        13) Boston University         94        Lauren Kugez '07;
                                                 Bora Panduku '06
        14) Conn College              97        Christie Wilson '08;
                                                 Kelly Millane '09
        15) Vermont                   99        Kim Murtha '08;
                                                 Caitlyn Connolly (1-6) '08/Kim 
Petritz
(7-8) '07
        16) MIT                       102       Cha-Ling O'Connell '07;
                                                 Kate Hoff (3-8) '08/Libby 
Palmek
(1-2,7-8) '09
        17) USF                       102       Kim Witkowski '09;
                                                 Kirsten Murray '07
        18) Hobard/WmSmith            123       Marilyn Cassedy (1-6) '08/Kate 
Brush
(7-8) '07;
                                                 Kate Brush (1-6) '07/Marilyn 
Cassedy
(7-8) '08
        19) Roger Williams            127       Susan Williams (1-2,7-8) 
'06/Maria
Petrialoo (3-6) '09;
                                                 Melisa Lambalot (1-2,7-8) 
'08/Alex
Boudreau (3-6) '08
        20) ODU                       164       Alissa Ayres '09;
                                                 Heather Scott '06
        21) King's Point              165       Sonny Bilunas '08;
                                                 Brittany Rossi '08
        22) Providence College        172       Holly Ashton '08;
                                                 Ashley Hulst '07



Scores
-------


School                   Div |1   2   3   4   5   6   7   8   |Tot
-------------------------------------------------------------------

Yale                     A   |3   3   5   10  2   13  2   3   |41
                         B   |2   1   5   12  3   2   14  4   |43
                         ------------------------------------------
                         Tot |5   9   19  41  46  61  77  84  |84

St. Mary's               A   |1   2   1   3   1   2   13  2   |25
                         B   |1   6   7   6   17  9   7   11  |64
                         ------------------------------------------
                         Tot |2   10  18  27  45  56  76  89  |89

Brown                    A   |18  17  2   4   4   1   1   1   |48
                         B   |13  4   9   14  4   10  4   2   |60
                         ------------------------------------------
                         Tot |31  52  63  81  89  100 105 108 |108

Navy                     A   |14  11  6   2   12  8   7   DNF |83
                         B   |6   12  1   2   1   1   5   10  |38
                         ------------------------------------------
                         Tot |20  43  50  54  67  76  88  121 |121

Stanford                 A   |7   4   19  12  16  20  3   9   |90
                         B   |3   7   2   17  2   3   12  1   |47
                         ------------------------------------------
                         Tot |10  21  42  71  89  112 127 137 |137

Georgetown               A   |6   1   16  6   10  14  10  11  |74
                         B   |12  5   12  1   10  13  10  6   |69
                         ------------------------------------------
                         Tot |18  24  52  59  79  106 126 143 |143

Dartmouth                A   |2   12  4   13  13  18  14  7   |83
                         B   |7   13  3   4   9   14  3   8   |61
                         ------------------------------------------
                         Tot |9   34  41  58  80  112 129 144 |144

Charleston               A   |4   7   13  1   3   4   DSQ 17  |72
                         B   |9   3   11  8   12  15  11  3   |72
                         ------------------------------------------
                         Tot |13  23  47  56  71  90  124 144 |144

Conn College             A   |12  6   7   14  5   6   8   13  |71
                         B   |15  14  14  15  14  17  1   7   |97
                         ------------------------------------------
                         Tot |27  47  68  97  116 139 148 168 |168

Boston College           A   |8   9   3   5   8   17  11  DSQ |84
                         B   |8   10  15  3   7   16  15  17  |91
                         ------------------------------------------
                         Tot |16  35  53  61  76  109 135 175 |175

Coast Guard              A   |13  13  15  8   6   7   18  4   |84
                         B   |14  8   4   5   15  19  16  12  |93
                         ------------------------------------------
                         Tot |27  48  67  80  101 127 161 177 |177

USF                      A   |15  8   9   20  7   3   9   5   |76
                         B   |18  16  6   10  8   18  17  9   |102
                         ------------------------------------------
                         Tot |33  57  72  102 117 138 164 178 |178

Harvard                  A   |17  14  17  18  9   22  6   6   |109
                         B   |11  2   18  11  11  4   8   5   |70
                         ------------------------------------------
                         Tot |28  44  79  108 128 154 168 179 |179

Tufts                    A   |11  5   11  9   22  16  16  18  |108
                         B   |4   9   19  16  5   8   2   14  |77
                         ------------------------------------------
                         Tot |15  29  59  84  111 135 153 185 |185

Vermont                  A   |19  18  12  19  14  11  4   15  |112
                         B   |16  11  13  18  16  6   6   13  |99
                         ------------------------------------------
                         Tot |35  64  89  126 156 173 183 211 |211

Boston University        A   |16  21  8   16  11  12  15  DNF |122
                         B   |17  15  8   19  6   5   9   15  |94
                         ------------------------------------------
                         Tot |33  69  85  120 137 154 178 216 |216

Hobard/WmSmith           A   |10  15  14  11  17  15  17  8   |107
                         B   |10  18  16  13  13  11  DNF 19  |123
                         ------------------------------------------
                         Tot |20  53  83  107 137 163 203 230 |230

Roger Williams           A   |5   16  18  15  15  5   OCS 12  |109
                         B   |22  20  10  9   18  12  18  18  |127
                         ------------------------------------------
                         Tot |27  63  91  115 148 165 206 236 |236

MIT                      A   |21  19  20  7   21  19  12  16  |135
                         B   |5   17  17  7   20  7   13  16  |102
                         ------------------------------------------
                         Tot |26  62  99  113 154 180 205 237 |237

King's Point             A   |9   10  10  17  18  9   5   10  |88
                         B   |20  19  20  DSQ DNF 20  20  20  |165
                         ------------------------------------------
                         Tot |29  58  88  128 169 198 223 253 |253

ODU                      A   |20  22  22  22  19  10  19  14  |148
                         B   |19  21  21  21  19  21  19  DNF |164
                         ------------------------------------------
                         Tot |39  82  125 168 206 237 275 312 |312

Providence College       A   |22  20  21  21  20  21  20  19  |164
                         B   |21  22  22  20  21  22  21  DNF |172
                         ------------------------------------------
                         Tot |43  85  128 169 210 253 294 336 |336

________________________________________________
icsa mailing list
[email protected]
http://www.collegesailing.org/mailman/icsa.shtml

Reply via email to