Total of 113 messages in the last 7 days.
 
script run at: Fri Mar 23 00:53:01 EDT 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  5.31% |    6 |  4.91% |    54587 | daedu...@btconnect.com
  0.88% |    1 |  8.77% |    97484 | yaoguang.ch...@gmail.com
  2.65% |    3 |  6.17% |    68609 | malcolm.be...@zte.com.cn
  3.54% |    4 |  5.06% |    56265 | nurit.sprec...@nsn.com
  4.42% |    5 |  3.57% |    39722 | f...@cisco.com
  2.65% |    3 |  3.86% |    42878 | alessandro.dalessan...@telecomitalia.it
  3.54% |    4 |  2.82% |    31342 | brian.e.carpen...@gmail.com
  3.54% |    4 |  2.49% |    27660 | joe...@bogus.com
  3.54% |    4 |  2.46% |    27351 | john-i...@jck.com
  3.54% |    4 |  2.33% |    25882 | dwor...@avaya.com
  2.65% |    3 |  2.90% |    32259 | rco...@ptinovacao.pt
  2.65% |    3 |  2.43% |    27017 | huubatw...@gmail.com
  2.65% |    3 |  2.11% |    23445 | sant9...@gmail.com
  2.65% |    3 |  2.01% |    22342 | julian.resc...@gmx.de
  2.65% |    3 |  1.46% |    16190 | d...@dcrocker.net
  1.77% |    2 |  2.27% |    25231 | akat...@gmail.com
  1.77% |    2 |  2.20% |    24425 | stbry...@cisco.com
  1.77% |    2 |  2.12% |    23590 | barryle...@computer.org
  1.77% |    2 |  1.35% |    14971 | agma...@gmail.com
  0.88% |    1 |  2.12% |    23530 | alexey.melni...@isode.com
  1.77% |    2 |  1.22% |    13522 | snar...@gmail.com
  1.77% |    2 |  1.18% |    13073 | o...@cisco.com
  1.77% |    2 |  1.12% |    12461 | m...@sandelman.ca
  1.77% |    2 |  1.07% |    11911 | kpflem...@digium.com
  1.77% |    2 |  1.02% |    11300 | d...@xpasc.com
  0.88% |    1 |  1.64% |    18254 | ron.even....@gmail.com
  0.88% |    1 |  1.42% |    15741 | ebur...@standardstrack.com
  0.88% |    1 |  1.40% |    15516 | twa...@juniper.net
  0.88% |    1 |  1.20% |    13374 | st...@stewe.org
  0.88% |    1 |  1.06% |    11836 | edj....@gmail.com
  0.88% |    1 |  0.93% |    10332 | c-...@bx.jp.nec.com
  0.88% |    1 |  0.91% |    10122 | l...@cisco.com
  0.88% |    1 |  0.90% |     9979 | e...@hueniverse.com
  0.88% |    1 |  0.88% |     9742 | nar...@us.ibm.com
  0.88% |    1 |  0.85% |     9504 | d...@1-4-5.net
  0.88% |    1 |  0.84% |     9342 | sprom...@unina.it
  0.88% |    1 |  0.83% |     9193 | b...@nostrum.com
  0.88% |    1 |  0.82% |     9131 | jonne.soini...@renesasmobile.com
  0.88% |    1 |  0.81% |     8968 | rich...@shockey.us
  0.88% |    1 |  0.80% |     8889 | l...@pi.nu
  0.88% |    1 |  0.77% |     8522 | framefri...@gmail.com
  0.88% |    1 |  0.76% |     8412 | wesley.geo...@twcable.com
  0.88% |    1 |  0.75% |     8318 | denghu...@gmail.com
  0.88% |    1 |  0.74% |     8215 | koike.yoshin...@lab.ntt.co.jp
  0.88% |    1 |  0.73% |     8081 | teemu.savolai...@nokia.com
  0.88% |    1 |  0.72% |     7998 | maarten.viss...@huawei.com
  0.88% |    1 |  0.72% |     7978 | frederick.kni...@netapp.com
  0.88% |    1 |  0.70% |     7730 | r...@etri.re.kr
  0.88% |    1 |  0.69% |     7701 | stpe...@stpeter.im
  0.88% |    1 |  0.63% |     7021 | henk.uijterw...@gmail.com
  0.88% |    1 |  0.61% |     6808 | hous...@vigilsec.com
  0.88% |    1 |  0.61% |     6731 | erminio.ottone...@libero.it
  0.88% |    1 |  0.60% |     6712 | si...@josefsson.org
  0.88% |    1 |  0.59% |     6577 | bob.hin...@gmail.com
  0.88% |    1 |  0.58% |     6491 | stephen.farr...@cs.tcd.ie
  0.88% |    1 |  0.58% |     6440 | m...@sabahattin-gucukoglu.com
  0.88% |    1 |  0.58% |     6437 | michael_oreir...@cable.comcast.com
  0.88% |    1 |  0.56% |     6280 | melinda.sh...@gmail.com
  0.88% |    1 |  0.55% |     6130 | a...@netconfcentral.org
  0.88% |    1 |  0.52% |     5801 | d...@dotat.at
  0.88% |    1 |  0.50% |     5555 | scott.b...@gmail.com
  0.88% |    1 |  0.48% |     5363 | hartmans-i...@mit.edu
  0.88% |    1 |  0.47% |     5205 | jo...@iecc.com
  0.88% |    1 |  0.46% |     5104 | s...@resistor.net
  0.88% |    1 |  0.43% |     4799 | satoshi.u...@ntt.com
  0.88% |    1 |  0.42% |     4645 | francis.dup...@fdupont.fr
--------+------+--------+----------+------------------------
100.00% |  113 |100.00% |  1112024 | Total

Reply via email to