Dear Partners,
Please find today's newly listed properties:
4+M apartment with Golf view in Mesk Tower, Dubai Marina | ||||||
Ref. No: | #PEA-9623 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Mesk Tower | |
No. of bedrooms: | 4 | No. of bathrooms: | 4.5 | View | Partial Marina, Golf and Sea | |
Size : | 2900.000 sq. ft. | |||||
Net to Owner: | 4,200,000 AED | Transfer Fee: | 84,000 AED | Commission: | 84,000 AED | |
All Inclusive Price: | 4,368,000 AED | More Info. |
Fully furnished studio with sea view in the tallest tower in the world, Burj Khalifa | ||||||
Ref. No: | #PEA-9624 | |||||
Property Type: | Apartment | Master Development: | Burj Khalifa (Burj Dubai) | Project: | Burj Khalifa Tower | |
No. of bedrooms: | Studio | No. of bathrooms: | 1 | View | Sea | |
Size : | 548.000 sq. ft. | |||||
Net to Owner: | 2,000,000 AED | Transfer Fee: | 40,000 AED | Commission: | 40,000 AED | |
All Inclusive Price: | 2,080,000 AED | More Info. |
Fully furnished 1 bedroom apartment in The Address Dubai Mall Hotel | ||||||
Ref. No: | #PEA-9628 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Dubai Mall Hotel | |
No. of bedrooms: | 1 | No. of bathrooms: | 1 | View | Business Bay | |
Size : | 773.000 sq. ft. | |||||
Net to Owner: | 1,500,000 AED | Transfer Fee: | 30,000 AED | Commission: | 30,000 AED | |
All Inclusive Price: | 1,560,000 AED | More Info. |
Shell & Core 8 Bedroom Penthouse with Marina and Atlantis views in Oceana, Palm Jumeirah | ||||||
Ref. No: | #PEP-9631 | |||||
Property Type: | Penthouse | Master Development: | Palm Jumeirah | Project: | Oceana | |
No. of bedrooms: | 8 | No. of bathrooms: | 9 | View | Palm, Marina and Atlantic | |
Size : | 10600.000 sq. ft. | |||||
Net to Owner: | 16,000,000 AED | Transfer Fee: | 320,000 AED | Commission: | 320,000 AED | |
All Inclusive Price: | 16,640,000 AED | More Info. |
Lake side 3M Villa in The Springs, Emirates Living | ||||||
Ref. No: | #PEV-9635 | |||||
Property Type: | Villa | Master Development: | The Springs | Project: | Springs 12 | |
No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Lake | |
Plot Size: | 0.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 2456.000 sq. ft. | |
Net to Owner: | 2,000,000 AED | Transfer Fee: | 40,000 AED | Commission: | 40,000 AED | |
All Inclusive Price: | 2,080,000 AED | More Info. |
Well maintained corner 2 bedroom apartment in The Address Downtown with fountain and Burj view | ||||||
Ref. No: | #PEA-9636 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Downtown Hotel | |
No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Burj Khalifa, Dancing fountain and Old town | |
Size : | 1868.001 sq. ft. | |||||
Net to Owner: | 6,200,000 AED | Transfer Fee: | 124,000 AED | Commission: | 124,000 AED | |
All Inclusive Price: | 6,448,000 AED | More Info. |
2 bedroom fully furnished apartment with Fountain view in The Address, Downtown | ||||||
Ref. No: | #PEA-9637 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Downtown Hotel | |
No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Burj Khalifa and Dancing Fountain | |
Size : | 1868.002 sq. ft. | |||||
Net to Owner: | 6,000,000 AED | Transfer Fee: | 120,000 AED | Commission: | 120,000 AED | |
All Inclusive Price: | 6,240,000 AED | More Info. |
2+S apartment with fountain view in South Ridges, Downtown | ||||||
Ref. No: | #PEA-9640 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | South Ridges | |
No. of bedrooms: | 2 | No. of bathrooms: | 3 | View | Burj and Fountain | |
Size : | 1650.000 sq. ft. | |||||
Net to Owner: | 2,500,000 AED | Transfer Fee: | 50,000 AED | Commission: | 50,000 AED | |
All Inclusive Price: | 2,600,000 AED | More Info. |
1 bedroom apartment in Emirates Gardens, Jumeirah Village South | ||||||
Ref. No: | #PEA-9641 | |||||
Property Type: | Apartment | Master Development: | Jumeirah Village South | Project: | Emirates Gardens | |
No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Landmark | |
Size : | 909.000 sq. ft. | |||||
Net to Owner: | 450,000 AED | Transfer Fee: | 9,000 AED | Commission: | 9,000 AED | |
All Inclusive Price: | 468,000 AED | More Info. |
(UNFURNISHED) 3+M+S apartment with lake view in O2 Tower, Jumeirah Lake Towers | ||||||
Ref. No: | #PEA-9642 | |||||
Property Type: | Apartment | Master Development: | Jumeirah Lakes Towers | Project: | O2 Tower | |
No. of bedrooms: | 3 | No. of bathrooms: | 3.5 | View | Lake | |
Size : | 2312.210 sq. ft. | |||||
Net to Owner: | 1,850,000 AED | Transfer Fee: | 37,000 AED | Commission: | 37,000 AED | |
All Inclusive Price: | 1,924,000 AED | More Info. |
2 bedroom apartment with equipped kitchen in Reehan, Oldtown | ||||||
Ref. No: | #PEA-9643 | |||||
Property Type: | Apartment | Master Development: | Old Town | Project: | Reehan | |
No. of bedrooms: | 2 | No. of bathrooms: | 2 | View | Down Town View | |
Size : | 1125.000 sq. ft. | |||||
Net to Owner: | 2,000,000 AED | Transfer Fee: | 40,000 AED | Commission: | 40,000 AED | |
All Inclusive Price: | 2,080,000 AED | More Info. |
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*i...@providentestate.com8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
To Join Our Winning Property Agents Team Click Here:
8 Unsubscribe from email list
You received this message because you are subscribed to the Google Groups "Investors Club Dubai" group.
To post to this group, send email to investors-club-dubai@googlegroups.com.
To unsubscribe from this group, send email to investors-club-dubai+unsubscr...@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/investors-club-dubai?hl=en.