20050801        501     15'518'202'771
20050802        666     22'731'751'434
20050803        678     25'421'948'859
20050804        657     24'817'844'332
20050805        705     26'526'931'601
20050806        586     18'533'117'965
20050807        480     17'536'331'740
20050808        692     22'177'330'651
20050809        664     22'656'048'478
20050810        537     20'915'507'232
20050811        508     20'427'303'951
20050812        538     19'961'458'966
20050813        470     16'697'290'555
20050814        479     19'171'931'853
20050815        706     24'743'531'691
20050816        658     27'126'310'626
20050817        594     21'627'142'019
20050818        599     22'436'369'522
20050819        496     21'008'295'121
20050820        497     17'955'112'959
20050821        651     23'009'525'684
20050822        609     24'118'643'731
20050823        694     24'492'566'787
20050824      2'040     22'545'653'147
20050825        671     23'450'803'058
20050826        629     23'130'318'537
20050827        488     16'581'051'692
20050828        560     18'855'624'972
20050829        996     42'809'129'967
20050830      1'451     65'561'714'633
20050831      1'156     43'245'324'189

200508       21'656    755'790'118'723

---------------------------------------------------------------------
To unsubscribe, e-mail: [EMAIL PROTECTED]
For additional commands, e-mail: [EMAIL PROTECTED]

Reply via email to