Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1685
  
    <b>Trillian test result (tid-46)</b>
    Environment: kvm-centos6 (x2), Advanced Networking
    Total time taken: 28905s
    Marvin logs: 
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1685-t46-kvm-centos6.zip
    Test completed. 41 look ok, 12 have errors
    
    
    Test | Result | Time (s)
    --- | --- | ---
    test_05_rvpc_multi_tiers | `Failure` | 325.548
    test_04_rvpc_privategw_static_routes | `Failure` | 178.293
    test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 92.678
    test_02_vpc_privategw_static_routes | `Failure` | 102.706
    test_01_vpc_privategw_acl | `Failure` | 42.231
    test_router_dhcphosts | `Error` | 822.529
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | `Error` | 
743.675
    test_network_rules_acquired_public_ip_2_nat_rule | `Error` | 738.096
    test_network_rules_acquired_public_ip_1_static_nat_rule | `Error` | 746.366
    test_isolate_network_password_server | `Error` | 814.585
    test_extendPhysicalNetworkVlan | `Error` | 0.038
    test_dedicatePublicIpRange | `Error` | 0.362
    test_02_routervm_iptables_policies | `Error` | 778.513
    test_01_vpc_remote_access_vpn | `Error` | 0.093
    test_01_snapshot_root_disk | `Error` | 0.067
    test_01_single_VPC_iptables_policies | `Error` | 901.924
    ContextSuite context=TestRouterDHCPHosts>:teardown | `Error` | 879.016
    ContextSuite context=TestListIdsParams>:setup | `Error` | 0.000
    ContextSuite context=TestDedicateGuestVlanRange>:setup | `Error` | 0.000
    test_router_dns_guestipquery | Success | 106.905
    test_router_dns_externalipquery | Success | 0.055
    test_rolepermission_lifecycle_update | Success | 7.299
    test_rolepermission_lifecycle_list | Success | 7.013
    test_rolepermission_lifecycle_delete | Success | 6.851
    test_rolepermission_lifecycle_create | Success | 6.880
    test_rolepermission_lifecycle_concurrent_updates | Success | 7.046
    test_role_lifecycle_update_role_inuse | Success | 7.012
    test_role_lifecycle_update | Success | 12.058
    test_role_lifecycle_list | Success | 6.943
    test_role_lifecycle_delete | Success | 11.962
    test_role_lifecycle_create | Success | 6.901
    test_role_inuse_deletion | Success | 6.846
    test_role_account_acls_multiple_mgmt_servers | Success | 9.208
    test_role_account_acls | Success | 9.744
    test_releaseIP | Success | 249.134
    test_reboot_router | Success | 596.077
    test_public_ip_user_account | Success | 10.424
    test_public_ip_admin_account | Success | 40.337
    test_oobm_zchange_password | Success | 21.114
    test_oobm_multiple_mgmt_server_ownership | Success | 7.531
    test_oobm_issue_power_status | Success | 10.569
    test_oobm_issue_power_soft | Success | 15.596
    test_oobm_issue_power_reset | Success | 15.595
    test_oobm_issue_power_on | Success | 15.600
    test_oobm_issue_power_off | Success | 15.598
    test_oobm_issue_power_cycle | Success | 15.605
    test_oobm_enabledisable_across_clusterzones | Success | 48.831
    test_oobm_enable_feature_valid | Success | 5.240
    test_oobm_enable_feature_invalid | Success | 0.131
    test_oobm_disable_feature_valid | Success | 5.238
    test_oobm_disable_feature_invalid | Success | 0.140
    test_oobm_configure_invalid_driver | Success | 0.089
    test_oobm_configure_default_driver | Success | 0.121
    test_oobm_background_powerstate_sync | Success | 13.570
    test_nic_secondaryip_add_remove | Success | 198.753
    test_network_acl | Success | 71.418
    test_deployvm_userdispersing | Success | 20.802
    test_deployvm_userdata_post | Success | 10.562
    test_deployvm_userdata | Success | 101.361
    test_deployvm_userconcentrated | Success | 20.777
    test_deployvm_firstfit | Success | 60.990
    test_deploy_vm_multiple | Success | 259.607
    test_deploy_vm_from_iso | Success | 484.024
    test_deploy_vm | Success | 0.032
    test_delete_account | Success | 258.852
    test_default_role_deletion | Success | 7.049
    test_create_pvlan_network | Success | 5.237
    test_createRegion | Success | 0.053
    test_createPortablePublicIPRange | Success | 15.560
    test_createPortablePublicIPAcquire | Success | 15.724
    test_assign_and_removal_lb | Success | 134.166
    test_advZoneVirtualRouter | Success | 0.023
    test_UpdateStorageOverProvisioningFactor | Success | 0.166
    test_UpdateConfigParamWithScope | Success | 0.168
    test_DeployVmAntiAffinityGroup_in_project | Success | 106.838
    test_DeployVmAntiAffinityGroup | Success | 71.238
    test_CreateTemplateWithDuplicateName | Success | 50.652
    test_10_destroy_cpvm | Success | 161.939
    test_10_attachAndDetach_iso | Success | 71.713
    test_09_reboot_router | Success | 40.408
    test_09_expunge_vm | Success | 125.284
    test_09_destroy_ssvm | Success | 164.822
    test_09_delete_detached_volume | Success | 15.715
    test_08_start_router | Success | 35.381
    test_08_resize_volume | Success | 16.066
    test_08_reboot_cpvm | Success | 132.137
    test_08_migrate_vm | Success | 41.102
    test_08_list_system_templates | Success | 0.052
    test_07_stop_router | Success | 10.181
    test_07_restore_vm | Success | 0.143
    test_07_resize_fail | Success | 20.559
    test_07_reboot_ssvm | Success | 134.509
    test_07_list_public_templates | Success | 0.068
    test_07_list_default_iso | Success | 0.072
    test_06_stop_cpvm | Success | 137.209
    test_06_router_advanced | Success | 0.070
    test_06_download_detached_volume | Success | 15.363
    test_06_destroy_vm | Success | 126.043
    test_05_template_permissions | Success | 0.077
    test_05_stop_ssvm | Success | 134.493
    test_05_router_basic | Success | 0.043
    test_05_iso_permissions | Success | 0.071
    test_05_detach_volume | Success | 100.346
    test_04_rvpc_network_garbage_collector_nics | Success | 847.053
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | Success | 255.463
    test_04_restart_network_wo_cleanup | Success | 5.802
    test_04_extract_template | Success | 5.202
    test_04_extract_Iso | Success | 5.159
    test_04_delete_attached_volume | Success | 10.240
    test_04_create_fat_type_disk_offering | Success | 0.088
    test_04_cpvm_internals | Success | 1.506
    test_04_change_offering_small | Success | 242.766
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | Success | 203.647
    test_03_ssvm_internals | Success | 4.061
    test_03_restart_network_cleanup | Success | 60.617
    test_03_reboot_vm | Success | 126.065
    test_03_download_attached_volume | Success | 15.400
    test_03_delete_template | Success | 5.152
    test_03_delete_service_offering | Success | 0.055
    test_03_delete_iso | Success | 95.226
    test_03_delete_disk_offering | Success | 0.049
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
Success | 504.328
    test_03_RVR_Network_check_router_state | Success | 270.270
    test_02_sys_template_ready | Success | 0.122
    test_02_start_vm | Success | 10.221
    test_02_router_internal_adv | Success | 1.378
    test_02_redundant_VPC_default_routes | Success | 531.155
    test_02_port_fwd_on_non_src_nat | Success | 55.771
    test_02_list_cpvm_vm | Success | 0.196
    test_02_isolate_network_FW_PF_default_routes_egress_false | Success | 
246.804
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | Success | 523.768
    test_02_edit_template | Success | 90.196
    test_02_edit_service_offering | Success | 0.064
    test_02_edit_iso | Success | 0.094
    test_02_edit_disk_offering | Success | 0.068
    test_02_deploy_vm_root_resize | Success | 7.046
    test_02_create_sparse_type_disk_offering | Success | 0.084
    test_02_create_lb_rule_non_nat | Success | 187.579
    test_02_attach_volume | Success | 74.828
    test_02_VPC_default_routes | Success | 334.675
    test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | Success | 
334.258
    test_01_vpc_site2site_vpn | Success | 170.575
    test_01_updatevolumedetail | Success | 0.106
    test_01_sys_vm_start | Success | 0.193
    test_01_stop_vm | Success | 126.051
    test_01_router_internal_basic | Success | 0.871
    test_01_reset_vm_on_reboot | Success | 131.053
    test_01_redundant_vpc_site2site_vpn | Success | 256.400
    test_01_primary_storage_nfs | Success | 35.937
    test_01_port_fwd_on_src_nat | Success | 141.890
    test_01_nic | Success | 511.750
    test_01_list_sec_storage_vm | Success | 0.169
    test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 231.716
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | Success | 435.825
    test_01_deploy_vm_root_resize | Success | 7.026
    test_01_create_volume | Success | 862.001
    test_01_create_template | Success | 50.657
    test_01_create_service_offering | Success | 0.140
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1084.783
    test_01_create_lb_rule_src_nat | Success | 239.815
    test_01_create_iso | Success | 66.972
    test_01_create_disk_offering | Success | 0.139
    test_01_VPC_nics_after_destroy | Success | 578.347
    test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | Success | 314.954
    test_00_deploy_vm_root_resize | Success | 209.510
    login_test_saml_user | Success | 24.910
    test_vm_nic_adapter_vmxnet3 | Skipped | 0.001
    test_static_role_account_acls | Skipped | 0.025
    test_deploy_vgpu_enabled_vm | Skipped | 0.005
    test_06_copy_template | Skipped | 0.000
    test_06_copy_iso | Skipped | 0.000
    test_03_delete_vm_snapshots | Skipped | 0.000
    test_02_revert_vm_snapshots | Skipped | 0.000
    test_01_test_vm_volume_snapshot | Skipped | 0.001
    test_01_scale_vm | Skipped | 0.001
    test_01_primary_storage_iscsi | Skipped | 0.039
    test_01_create_vm_snapshots | Skipped | 0.000



---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to