Github user blueorangutan commented on the issue:

    https://github.com/apache/cloudstack/pull/1685
  
    <b>Trillian test result (tid-47)</b>
    Environment: vmware-55u3 (x2), Advanced Networking
    Total time taken: 31689s
    Marvin logs: 
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1685-t47-vmware-55u3.zip
    Test completed. 39 look ok, 14 have errors
    
    
    Test | Result | Time (s)
    --- | --- | ---
    test_10_attachAndDetach_iso | `Failure` | 60.174
    test_04_rvpc_privategw_static_routes | `Failure` | 334.268
    test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 208.561
    test_02_vpc_privategw_static_routes | `Failure` | 188.238
    test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | `Failure` | 587.605
    test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | `Failure` | 
360.164
    test_01_vpc_privategw_acl | `Failure` | 112.611
    test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | `Failure` | 417.532
    test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | `Failure` | 
340.583
    test_router_dhcphosts | `Error` | 798.123
    test_oobm_issue_power_off | `Error` | 15.587
    test_isolate_network_password_server | `Error` | 822.509
    test_extendPhysicalNetworkVlan | `Error` | 0.034
    test_dedicatePublicIpRange | `Error` | 0.373
    test_CreateTemplateWithDuplicateName | `Error` | 5.209
    test_09_reboot_router | `Error` | 151.189
    test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 452.163
    test_03_vpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 356.432
    test_02_routervm_iptables_policies | `Error` | 856.922
    test_01_vpc_site2site_vpn | `Error` | 477.246
    test_01_vpc_remote_access_vpn | `Error` | 0.095
    test_01_test_vm_volume_snapshot | `Error` | 116.316
    test_01_single_VPC_iptables_policies | `Error` | 984.092
    test_01_redundant_vpc_site2site_vpn | `Error` | 678.713
    test_01_create_template | `Error` | 5.234
    ContextSuite context=TestTemplates>:setup | `Error` | 216.513
    ContextSuite context=TestRouterDHCPHosts>:teardown | `Error` | 819.170
    ContextSuite context=TestDedicateGuestVlanRange>:setup | `Error` | 0.000
    test_router_dns_guestipquery | Success | 76.714
    test_router_dns_externalipquery | Success | 0.051
    test_rolepermission_lifecycle_update | Success | 7.390
    test_rolepermission_lifecycle_list | Success | 7.246
    test_rolepermission_lifecycle_delete | Success | 6.859
    test_rolepermission_lifecycle_create | Success | 6.899
    test_rolepermission_lifecycle_concurrent_updates | Success | 7.249
    test_role_lifecycle_update_role_inuse | Success | 6.968
    test_role_lifecycle_update | Success | 12.124
    test_role_lifecycle_list | Success | 7.037
    test_role_lifecycle_delete | Success | 12.202
    test_role_lifecycle_create | Success | 6.956
    test_role_inuse_deletion | Success | 6.979
    test_role_account_acls_multiple_mgmt_servers | Success | 10.834
    test_role_account_acls | Success | 11.008
    test_releaseIP | Success | 254.528
    test_reboot_router | Success | 575.966
    test_public_ip_user_account | Success | 10.305
    test_public_ip_admin_account | Success | 40.341
    test_oobm_zchange_password | Success | 20.638
    test_oobm_multiple_mgmt_server_ownership | Success | 14.583
    test_oobm_issue_power_status | Success | 10.574
    test_oobm_issue_power_soft | Success | 15.618
    test_oobm_issue_power_reset | Success | 15.593
    test_oobm_issue_power_on | Success | 15.623
    test_oobm_issue_power_cycle | Success | 15.619
    test_oobm_enabledisable_across_clusterzones | Success | 49.471
    test_oobm_enable_feature_valid | Success | 5.198
    test_oobm_enable_feature_invalid | Success | 0.126
    test_oobm_disable_feature_valid | Success | 5.224
    test_oobm_disable_feature_invalid | Success | 0.122
    test_oobm_configure_invalid_driver | Success | 0.098
    test_oobm_configure_default_driver | Success | 0.126
    test_oobm_background_powerstate_sync | Success | 11.578
    test_nic_secondaryip_add_remove | Success | 218.784
    test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success | 
72.043
    test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.885
    test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 125.363
    test_network_acl | Success | 146.773
    test_deployvm_userdispersing | Success | 55.920
    test_deployvm_userdata_post | Success | 25.808
    test_deployvm_userdata | Success | 162.075
    test_deployvm_userconcentrated | Success | 55.984
    test_deployvm_firstfit | Success | 191.936
    test_deploy_vm_multiple | Success | 178.442
    test_deploy_vm_from_iso | Success | 570.744
    test_deploy_vm | Success | 0.032
    test_delete_account | Success | 309.314
    test_default_role_deletion | Success | 7.176
    test_create_pvlan_network | Success | 5.250
    test_createRegion | Success | 0.057
    test_createPortablePublicIPRange | Success | 15.418
    test_createPortablePublicIPAcquire | Success | 15.701
    test_assign_and_removal_lb | Success | 133.797
    test_advZoneVirtualRouter | Success | 0.025
    test_UpdateStorageOverProvisioningFactor | Success | 0.150
    test_UpdateConfigParamWithScope | Success | 0.220
    test_DeployVmAntiAffinityGroup_in_project | Success | 253.145
    test_DeployVmAntiAffinityGroup | Success | 307.910
    test_10_destroy_cpvm | Success | 237.112
    test_09_expunge_vm | Success | 125.273
    test_09_destroy_ssvm | Success | 239.502
    test_09_delete_detached_volume | Success | 26.641
    test_08_start_router | Success | 120.934
    test_08_reboot_cpvm | Success | 156.857
    test_08_migrate_vm | Success | 76.672
    test_07_stop_router | Success | 25.271
    test_07_restore_vm | Success | 0.147
    test_07_reboot_ssvm | Success | 159.036
    test_07_list_default_iso | Success | 0.071
    test_06_stop_cpvm | Success | 177.633
    test_06_router_advanced | Success | 0.063
    test_06_download_detached_volume | Success | 70.708
    test_06_destroy_vm | Success | 5.148
    test_05_stop_ssvm | Success | 174.292
    test_05_rvpc_multi_tiers | Success | 681.191
    test_05_router_basic | Success | 0.038
    test_05_iso_permissions | Success | 0.064
    test_05_detach_volume | Success | 110.365
    test_04_rvpc_network_garbage_collector_nics | Success | 849.059
    test_04_restart_network_wo_cleanup | Success | 5.748
    test_04_extract_Iso | Success | 5.212
    test_04_delete_attached_volume | Success | 15.281
    test_04_create_fat_type_disk_offering | Success | 0.126
    test_04_cpvm_internals | Success | 1.462
    test_04_change_offering_small | Success | 96.971
    test_03_ssvm_internals | Success | 3.877
    test_03_restart_network_cleanup | Success | 141.128
    test_03_reboot_vm | Success | 5.169
    test_03_list_snapshots | Success | 0.123
    test_03_download_attached_volume | Success | 20.410
    test_03_delete_vm_snapshots | Success | 275.245
    test_03_delete_service_offering | Success | 0.044
    test_03_delete_iso | Success | 95.195
    test_03_delete_disk_offering | Success | 0.066
    test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers | 
Success | 700.757
    test_03_RVR_Network_check_router_state | Success | 329.521
    test_02_sys_template_ready | Success | 0.143
    test_02_start_vm | Success | 20.317
    test_02_router_internal_adv | Success | 1.111
    test_02_revert_vm_snapshots | Success | 232.364
    test_02_redundant_VPC_default_routes | Success | 625.425
    test_02_port_fwd_on_non_src_nat | Success | 55.816
    test_02_list_templates | Success | 0.043
    test_02_list_cpvm_vm | Success | 0.136
    test_02_isolate_network_FW_PF_default_routes_egress_false | Success | 
272.005
    test_02_edit_service_offering | Success | 0.093
    test_02_edit_iso | Success | 0.097
    test_02_edit_disk_offering | Success | 0.079
    test_02_deploy_vm_root_resize | Success | 6.788
    test_02_create_sparse_type_disk_offering | Success | 0.113
    test_02_create_lb_rule_non_nat | Success | 187.376
    test_02_attach_volume | Success | 58.837
    test_02_VPC_default_routes | Success | 341.343
    test_01_updatevolumedetail | Success | 0.115
    test_01_sys_vm_start | Success | 0.194
    test_01_stop_vm | Success | 5.158
    test_01_snapshot_root_disk | Success | 152.251
    test_01_router_internal_basic | Success | 0.579
    test_01_reset_vm_on_reboot | Success | 30.371
    test_01_primary_storage_nfs | Success | 38.088
    test_01_port_fwd_on_src_nat | Success | 111.817
    test_01_nic | Success | 637.647
    test_01_list_volumes | Success | 0.029
    test_01_list_sec_storage_vm | Success | 0.129
    test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 236.829
    test_01_deploy_vm_root_resize | Success | 6.818
    test_01_create_volume | Success | 428.490
    test_01_create_vm_snapshots | Success | 161.669
    test_01_create_service_offering | Success | 0.134
    test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1349.012
    test_01_create_lb_rule_src_nat | Success | 193.358
    test_01_create_iso | Success | 66.913
    test_01_create_disk_offering | Success | 0.151
    test_01_VPC_nics_after_destroy | Success | 664.194
    test_00_deploy_vm_root_resize | Success | 7.199
    login_test_saml_user | Success | 24.710
    test_vm_nic_adapter_vmxnet3 | Skipped | 0.000
    test_static_role_account_acls | Skipped | 0.030
    test_deploy_vgpu_enabled_vm | Skipped | 0.003
    test_08_resize_volume | Skipped | 5.176
    test_07_resize_fail | Skipped | 15.338
    test_06_copy_iso | Skipped | 0.000
    test_01_scale_vm | Skipped | 66.376
    test_01_primary_storage_iscsi | Skipped | 0.040



---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at infrastruct...@apache.org or file a JIRA ticket
with INFRA.
---

Reply via email to