TOP SPAM RULES FIRED
  RULE NAME                       COUNT %OFRULES %OFMAIL %OFSPAM  %OFHAM
  RAZOR2_CF_RANGE_51_100          38578     5.50   56.87   87.97    0.71
  RAZOR2_CHECK                    37597     5.36   55.43   85.73    1.10
  RAZOR2_CF_RANGE_E8_51_100       34487     4.92   50.84   78.64    0.17
  URIBL_JP_SURBL                  28633     4.08   42.21   65.29    0.07
  BAYES_99                        28127     4.01   41.47   64.14    0.36
  URIBL_WS_SURBL                  25781     3.68   38.01   58.79    0.29
  DCC_CHECK                       25761     3.67   37.98   58.74    5.76
  URIBL_SBL                       25598     3.65   37.74   58.37    0.32
  DIGEST_MULTIPLE                 23291     3.32   34.34   53.11    0.44
  RAZOR2_CF_RANGE_E4_51_100       21322     3.04   31.43   48.62    0.55

TOP HAM RULES FIRED
  RULE NAME                       COUNT %OFRULES %OFMAIL %OFSPAM  %OFHAM
  AWL                             20750    21.80   30.59   16.56   86.55
  BAYES_00                         8544     8.98   12.60    0.34   35.64
  NO_REAL_NAME                     6249     6.57    9.21    0.95   26.06
  ALL_TRUSTED                      5269     5.54    7.77    0.00   21.98
  MIME_HTML_ONLY                   3481     3.66    5.13   30.40   14.52
  J_CHICKENPOX_34                  2325     2.44    3.43    0.05    9.70
  HTML_MIME_NO_HTML_TAG            2089     2.19    3.08    4.66    8.71
  BUC_MSG                          2049     2.15    3.02    0.00    8.55
  SARE_UNA                         1790     1.88    2.64    0.10    7.47
  HTML_90_100                      1433     1.51    2.11    9.54    5.98

-- 
Bowie

Reply via email to